Ora locale:
Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
---|---|---|---|---|---|
lunedì, 29 settembre | |||||
05:30 | 5X1296 | Louisville (Standiford Field) | UPS | ABM | Nei tempi previsti |
05:42 | FX1784 | Indianapolis (Indianapolis) | FedEx | 75V | Nei tempi previsti |
06:09 | FX1506 | Memphis (Memphis) | FedEx | 763 | Nei tempi previsti |
06:14 | FX1506 | Memphis (Memphis) | FedEx | B763 (Boeing 767-32LF) | Nei tempi previsti |
06:19 | FX1506 | Memphis (Memphis) | FedEx | B763 (Boeing 767-3S2F) | Nei tempi previsti |
06:20 | FX1506 | Memphis (Memphis) | FedEx | ABM | Nei tempi previsti |
07:30 | M61052 | Bogotá (Eldorado) | Amerijet International | B763 (Boeing 767-300F) | Nei tempi previsti |
08:00 | AA9956 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
08:05 | AA5755 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:07 | AA6077 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:15 | MX562 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:16 | MX562 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:17 | AA6118 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:18 | AA5755 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:20 | AA6118 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
08:20 | DL8801 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | A319 (Airbus A319-114) | Nei tempi previsti |
08:22 | AA6077 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:30 | AA9950 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:45 | AA9954 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
08:48 | MX832 | Orlando (Orlando) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:50 | AA9955 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:51 | UA3505 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
08:56 | UA3578 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
08:57 | AA6113 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
08:58 | Syracuse (Hancock Intl) | Jet Linx Aviation | GALX (Gulfstream G200 Galaxy) | Nei tempi previsti | |
09:04 | G49200 | Cincinnati (Cinci./N. Kentucky) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
09:13 | DL2739 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
09:16 | MX562 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:19 | DL2739 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
09:20 | MX562 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:21 | DL2739 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
09:23 | M61050 | Anchorage (Anchorage) | Amerijet International | B763 (Boeing 767-300F) | Nei tempi previsti |
09:25 | AA6113 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
09:40 | MX6491 | New Orleans (Louis Armstrong) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
09:44 | AA6089 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
09:45 | MX562 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:49 | UA4961 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
09:50 | WN1727 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
09:51 | UA4961 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
09:52 | UA4961 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
09:53 | MX756 | Fort Myers (SW Florida Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:53 | AA6085 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
09:53 | AA5381 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
09:55 | UA4961 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
09:55 | WN3281 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
09:58 | AA6085 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:01 | UA3578 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
10:03 | AA5381 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:04 | UA3495 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
10:10 | SY8213 | Atlantic City (Atlantic City) | Sun Country Airlines | 738 | Nei tempi previsti |
10:11 | AA5058 | Washington (Reagan-National) | American Airlines | CRJ7 | Nei tempi previsti |
10:13 | AA5786 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:16 | AA4608 | New York (LaGuardia) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
10:19 | DL4994 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:20 | WN3312 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
10:20 | AA5381 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:22 | AA5786 | Philadelphia (Philadelphia) | American Airlines | E145 | Nei tempi previsti |
10:23 | MX157 | Providence (Providence-TFGreen) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:23 | AA5110 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:24 | DL4994 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:24 | AA5786 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:25 | AA6089 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:28 | AA5786 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:28 | G41228 | Orlando (Ramey) | Allegiant Air | B38M (Boeing 737 MAX 8-200) | Nei tempi previsti |
10:32 | DL3753 | Detroit (Detroit Metro) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:32 | DL3753 | Detroit (Detroit Metro) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
10:33 | AA6085 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:35 | DL4994 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:35 | WN3281 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7Q8) | Nei tempi previsti |
10:37 | DL4855 | Detroit (Detroit Metro) | Delta Air Lines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
10:37 | AA6089 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:40 | WN3281 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
10:44 | DL3753 | Detroit (Detroit Metro) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:51 | AA3422 | Chicago (O'Hare International) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
10:53 | AA3422 | Chicago (O'Hare International) | American Airlines | E170 (Embraer E170STD) | Nei tempi previsti |
10:54 | DL2158 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B738 (Boeing 737-832) | Nei tempi previsti |
10:55 | AA4160 | Chicago (O'Hare International) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
10:55 | AA5267 | Washington (Reagan-National) | American Airlines | CR7 | Nei tempi previsti |
10:56 | AA3731 | Chicago (O'Hare International) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
10:59 | DL2158 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
11:16 | JL89 | Denver (Arapahoe Co) | Jet Linx Aviation | C750 | Nei tempi previsti |
11:24 | DL2158 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
11:27 | G42627 | Tampa (St. Petersburg) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
11:29 | DL2158 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
11:41 | AA5492 | Dallas (Dallas/Ft Worth Intl) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
11:46 | AA5567 | Dallas (Dallas/Ft Worth Intl) | American Airlines | CR9 | Nei tempi previsti |
11:46 | UA4555 | Chicago (O'Hare International) | United Airlines | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:53 | AA5992 | Charlotte (Douglas) | American Airlines | E145 | Nei tempi previsti |
11:55 | WN8501 | Baltimora (Baltimore/Washington) | Southwest Airlines | Nei tempi previsti | |
11:55 | AA6056 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
11:56 | UA4555 | Chicago (O'Hare International) | United Airlines | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:57 | AA5567 | Dallas (Dallas/Ft Worth Intl) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
12:00 | JL25 | Charlottesville (Albemarle) | Jet Linx Aviation | C56X (Cessna Citation XLS) | Nei tempi previsti |
12:04 | UA3516 | Chicago (O'Hare International) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
12:05 | DL4917 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
12:28 | AA5427 | Philadelphia (Philadelphia) | American Airlines | CR9 | Nei tempi previsti |
12:29 | AA5992 | Charlotte (Douglas) | American Airlines | E145 | Nei tempi previsti |
12:30 | AA5786 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
12:37 | AA6056 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
12:45 | OH5072 | Chicago (O'Hare International) | PSA Airlines | CRJ9 | Nei tempi previsti |
12:56 | AA5992 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
12:56 | AA5992 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
12:59 | Orlando (Orlando Executive) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Nei tempi previsti | |
13:06 | AA3731 | Chicago (O'Hare International) | American Airlines | E170 (Embraer E170SU) | Nei tempi previsti |
13:09 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
13:09 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
13:14 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
13:14 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
13:15 | WN2737 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
13:20 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B738 (Boeing 737-832) | Nei tempi previsti |
13:24 | M61050 | Anchorage (Anchorage) | Maersk Air Cargo | B763 (Boeing 767-300F) | Nei tempi previsti |
13:25 | WN3510 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
13:27 | M61050 | Anchorage (Anchorage) | Maersk Air Cargo | B763 (Boeing 767-300F) | Nei tempi previsti |
13:28 | DL1725 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
13:29 | M61050 | Anchorage (Anchorage) | Maersk Air Cargo | B763 (Boeing 767-300F) | Nei tempi previsti |
13:29 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
13:34 | M61050 | Anchorage (Anchorage) | Maersk Air Cargo | B763 (Boeing 767-300F) | Nei tempi previsti |
13:34 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
13:35 | WN2402 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
13:39 | AA5988 | Charlotte (Douglas) | American Airlines | E145 | Nei tempi previsti |
13:42 | AA5898 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
13:44 | M61050 | Anchorage (Anchorage) | Maersk Air Cargo | B763 (Boeing 767-300F) | Nei tempi previsti |
13:46 | M61050 | Anchorage (Anchorage) | Amerijet International | B763 | Nei tempi previsti |
13:47 | AA5898 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
13:49 | M61050 | Anchorage (Anchorage) | Amerijet International | B763 (Boeing 767-300F) | Nei tempi previsti |
13:55 | SY8218 | Jacksonville (Jacksonville) | Sun Country Airlines | B738 | Nei tempi previsti |
13:57 | G42640 | Tampa (St. Petersburg) | Allegiant Air | B38M (Boeing 737 MAX 8-200) | Nei tempi previsti |
13:59 | G43004 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:02 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:03 | DL5509 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
14:04 | AA5988 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
14:06 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:06 | AA3403 | Charlotte (Douglas) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
14:06 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
14:07 | AA4534 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
14:08 | AA5988 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
14:10 | MX833 | White Plains (Westchester County) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
14:10 | UA6241 | Washington (Dulles Intl) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
14:10 | AA6105 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
14:10 | AA5988 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
14:10 | AA5988 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
14:11 | UA4962 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
14:12 | UA6241 | Washington (Dulles Intl) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
14:14 | UA4492 | Washington (Dulles Intl) | United Airlines | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
14:14 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
14:14 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
14:14 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
14:15 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
14:16 | UA4962 | Washington (Dulles Intl) | United Airlines | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
14:17 | G42627 | Tampa (St. Petersburg) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:21 | UA4386 | Chicago (O'Hare International) | United Airlines | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
14:22 | G43018 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:24 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
14:30 | UA3310 | Columbus (Columbus) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
14:35 | WN3041 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
14:38 | DL5463 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
14:39 | White Plains (Westchester County) | NetJets | GLF4 (Gulfstream G450) | Nei tempi previsti | |
14:40 | WN3037 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
14:41 | DL5463 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
14:41 | G4987 | Tampa (St. Petersburg) | Allegiant Air | B38M (Boeing 737 MAX 8-200) | Nei tempi previsti |
14:44 | G43004 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
14:46 | XP439 | New Haven (Tweed-New Haven) | Avelo Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
14:48 | DL5463 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
14:54 | AA9953 | Dallas (Dallas/Ft Worth Intl) | American Airlines | CRJ7 (Mitsubishi CRJ-702ER) | Nei tempi previsti |
14:54 | MX156 | Tampa (Tampa) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
14:55 | UA8192 | Denver (Denver International) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
14:59 | G41051 | Tampa (St. Petersburg) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
15:00 | UA1451 | Denver (Denver International) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
15:00 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
15:02 | UA2342 | Denver (Denver International) | United Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
15:03 | UA2704 | Denver (Denver International) | United Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
15:08 | UA1402 | Denver (Denver International) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
15:12 | AA4534 | New York (LaGuardia) | American Airlines | E170 | Nei tempi previsti |
15:15 | G4513 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
15:15 | AA9959 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
15:15 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
15:16 | G4513 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
15:22 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B738 (Boeing 737-832) | Nei tempi previsti |
15:23 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
15:30 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
15:30 | AA2762 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
15:31 | AA5841 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
15:32 | AA2762 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
15:34 | AA2762 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
15:39 | AA6012 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
15:42 | UA4075 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
15:43 | AA3541 | Miami (Miami) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
15:44 | G41354 | Bradenton (Sarasota Bradenton) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
15:45 | AA5963 | Charlotte (Douglas) | American Airlines | E145 | Nei tempi previsti |
15:46 | UA6044 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
15:47 | SY8221 | Atlantic City (Atlantic City) | Sun Country Airlines | B738 (Boeing 737-8KN) | Nei tempi previsti |
15:53 | MX157 | Providence (Providence-TFGreen) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
16:00 | AA9973 | Melbourne (Melbourne) | American Airlines | CR9 | Nei tempi previsti |
16:07 | MX157 | Providence (Providence-TFGreen) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
16:10 | UA3305 | Atlanta (Hartsfield-Jackson) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
16:12 | AA6032 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
16:14 | AA6032 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
16:14 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
16:15 | B68789 | Syracuse (Hancock Intl) | JetBlue | A321 (Airbus A321-231) | Nei tempi previsti |
16:15 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
16:16 | DL3095 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
16:24 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B738 (Boeing 737-832) | Nei tempi previsti |
16:25 | WN1673 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
16:26 | CC7047 | Liegi (Bierset) | Air Atlanta Icelandic | B744 (Boeing 747-409F) | Nei tempi previsti |
16:29 | UA3480 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
16:30 | WN1727 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
16:30 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
16:32 | CC7047 | Francoforte (Frankfurt-Hahn) | Air Atlanta Icelandic | B744 (Boeing 747-4F6(BDSF)) | Nei tempi previsti |
16:35 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
16:35 | DL3010 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
16:38 | CC7047 | Liegi (Bierset) | Air Atlanta Icelandic | B744 (Boeing 747-4F6(BDSF)) | Nei tempi previsti |
16:40 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 | Nei tempi previsti |
16:41 | 5Y4353 | Liegi (Bierset) | Atlas Air | B744 (Boeing 747-4KZF) | Nei tempi previsti |
16:47 | CC7047 | Liegi (Bierset) | Air Atlanta Icelandic | B744 (Boeing 747-409F) | Nei tempi previsti |
16:48 | AA5503 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
16:49 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
16:49 | CC7043 | Liegi (Bierset) | Air Atlanta Icelandic | B744 (Boeing 747-4F6(BDSF)) | Nei tempi previsti |
16:50 | UA6044 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
16:51 | DL3095 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
16:53 | UA5712 | Chicago (O'Hare International) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
16:53 | AA4534 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
16:54 | UA5712 | Chicago (O'Hare International) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
16:54 | CC7047 | Francoforte (Frankfurt-Hahn) | Air Atlanta Icelandic | B744 (Boeing 747-409F) | Nei tempi previsti |
16:55 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
16:55 | DL2242 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
16:56 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
16:57 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
16:57 | G42617 | Tampa (St. Petersburg) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
16:58 | CC7043 | Liegi (Bierset) | Air Atlanta Icelandic | B744 (Boeing 747-409F) | Nei tempi previsti |
16:59 | AA4367 | Washington (Reagan-National) | American Airlines | E170 | Nei tempi previsti |
17:00 | AA4534 | New York (LaGuardia) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
17:00 | AA4534 | New York (LaGuardia) | United Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
17:01 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
17:03 | AA1805 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
