Ora locale:
Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
---|---|---|---|---|---|
lunedì, 29 settembre | |||||
00:05 | WN1725 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
00:33 | F92448 | West Palm Beach (West Palm Beach) | Frontier (Steve the Eagle Livery) | A320 (Airbus A320-214) | Nei tempi previsti |
00:35 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
00:45 | F92448 | West Palm Beach (West Palm Beach) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
00:50 | F92448 | West Palm Beach (West Palm Beach) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
00:55 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
01:28 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
08:08 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
08:42 | XP1126 | Concord (Concord) | Avelo Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
08:44 | XP1126 | Concord (Concord) | Avelo Airlines | B737 (Boeing 737-752) | Nei tempi previsti |
08:47 | WN8547 | Providence (Providence-TFGreen) | Southwest Airlines | B738 | Nei tempi previsti |
09:04 | F93324 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
09:13 | XP272 | Lakeland (Lakeland Municipal) | Avelo Airlines | B738 (Boeing 737-8EH) | Nei tempi previsti |
09:13 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
09:25 | WN1718 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
09:51 | B6514 | Fort Lauderdale (Fort Lauderdale) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
09:56 | MX254 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:01 | OO168 | Naples (Naples) | SkyWest Airlines | LJ60 | Nei tempi previsti |
10:04 | MX168 | Richmond (Byrd International) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
10:23 | TJ437 | Morristown (Morristown) | Tradewind Aviation | PC12 | Nei tempi previsti |
10:24 | LF271 | Smyrna (Smyrna) | Contour Aviation | CRJ2 (Mitsubishi Challenger 800) | Nei tempi previsti |
10:32 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
10:34 | B6546 | Orlando (Orlando) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
10:40 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:40 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
10:50 | B6514 | Fort Lauderdale (Fort Lauderdale) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
10:50 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
10:51 | B6514 | Fort Lauderdale (Fort Lauderdale) | JetBlue | 320 | Nei tempi previsti |
10:55 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
10:58 | 9K211 | Boston (Logan International) | Cape Air | T12 | Nei tempi previsti |
11:02 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:15 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:19 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:25 | WN1782 | Orlando (Orlando) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
11:35 | WN1576 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
11:35 | WN954 | Baltimora (Baltimore/Washington) | Southwest Airlines | 7M8 | Nei tempi previsti |
11:41 | B6514 | Fort Lauderdale (Fort Lauderdale) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
11:45 | WN954 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
11:47 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:55 | WN2299 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-76N) | Nei tempi previsti |
12:00 | B6546 | Orlando (Orlando) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
12:00 | WN4569 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
12:05 | WN4421 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
12:10 | MX8584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
12:25 | WN2745 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
12:26 | B6546 | Orlando (Orlando) | JetBlue | 320 | Nei tempi previsti |
12:28 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A320 (Airbus A320-214) | Nei tempi previsti |
12:30 | WN942 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
12:45 | WN3339 | West Palm Beach (West Palm Beach) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
12:46 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
12:55 | WN1800 | West Palm Beach (West Palm Beach) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
12:56 | B6546 | Orlando (Orlando) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
13:00 | B6544 | West Palm Beach (West Palm Beach) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
13:04 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
13:05 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
13:06 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
13:15 | WN3339 | West Palm Beach (West Palm Beach) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
13:15 | WN2527 | Orlando (Orlando) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
13:24 | 9K213 | Boston (Logan International) | Cape Air | T12 | Nei tempi previsti |
13:32 | MX254 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
13:39 | MX314 | Richmond (Byrd International) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
13:43 | B6514 | Fort Lauderdale (Fort Lauderdale) | JetBlue | 320 | Nei tempi previsti |
13:45 | MX254 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
13:45 | MX330 | Raleigh (Raleigh-Durham) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
13:53 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
13:55 | WN562 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7Q8) | Nei tempi previsti |
14:05 | WN3339 | West Palm Beach (West Palm Beach) | Southwest Airlines | 73W | Nei tempi previsti |
14:05 | WN954 | Baltimora (Baltimore/Washington) | Southwest Airlines | 73W | Nei tempi previsti |
14:10 | WN1800 | West Palm Beach (West Palm Beach) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
14:15 | MX330 | Raleigh (Raleigh-Durham) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
14:24 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | 32N | Nei tempi previsti |
14:34 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
14:34 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
14:37 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
14:39 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
14:45 | WN2120 | Baltimora (Baltimore/Washington) | Southwest Airlines | 73W | Nei tempi previsti |
14:46 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
14:47 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
14:48 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
14:49 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
14:54 | XP1032 | Wilmington (New Hanover County) | Avelo Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
14:55 | WN1093 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
14:57 | F94936 | Fort Myers (SW Florida Intl) | Frontier (Steve the Eagle Livery) | 32Q | Nei tempi previsti |
14:58 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
15:00 | Providenciales (Providenciales) | NetJets | GL5T (Bombardier Global 5000) | Nei tempi previsti | |
15:05 | WN1800 | West Palm Beach (West Palm Beach) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
15:10 | WN2153 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
15:12 | XP1180 | Concord (Concord) | Avelo Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
15:13 | B6544 | West Palm Beach (West Palm Beach) | JetBlue | A320 | Nei tempi previsti |
15:15 | WN422 | West Palm Beach (West Palm Beach) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
15:19 | MX330 | Raleigh (Raleigh-Durham) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
15:20 | B6544 | West Palm Beach (West Palm Beach) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
15:21 | 9K215 | Boston (Logan International) | Cape Air | T12 | Nei tempi previsti |
15:23 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A320 (Airbus A320-214) | Nei tempi previsti |
15:23 | B6546 | Orlando (Orlando) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
15:33 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
15:35 | WN6401 | Orlando (Orlando) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
15:40 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A320 (Airbus A320-214) | Nei tempi previsti |
15:41 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
15:41 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
15:42 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
15:50 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
15:50 | WN2594 | Miami (Miami) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
16:06 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
16:08 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
16:10 | WN2928 | Tampa (Tampa) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
16:23 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
16:27 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
16:30 | WN2594 | Miami (Miami) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
16:30 | B6544 | West Palm Beach (West Palm Beach) | JetBlue | 320 | Nei tempi previsti |
16:30 | WN3313 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
16:33 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
16:45 | WN2594 | Miami (Miami) | Southwest Airlines | 7M8 | Nei tempi previsti |
16:53 | TJ436 | Martha's Vineyard (Martha's Vineyard) | Tradewind Aviation | PC12 | Nei tempi previsti |
17:00 | WN467 | Tampa (Tampa) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
17:00 | WN1718 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
17:15 | WN3225 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
17:20 | WN693 | Tampa (Tampa) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
17:23 | F93390 | Philadelphia (Philadelphia) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
17:25 | WN3225 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
17:58 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
17:59 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
18:05 | WN3976 | West Palm Beach (West Palm Beach) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
18:15 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
18:16 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
18:25 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
18:28 | MX786 | Fort Myers (SW Florida Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
18:32 | F94532 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | 321 | Nei tempi previsti |
18:38 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
18:45 | MX182 | Bradenton (Sarasota Bradenton) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
18:48 | F94532 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
18:52 | MX786 | Fort Myers (SW Florida Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
18:56 | MX483 | Norfolk (Norfolk) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
18:58 | XP1126 | Concord (Concord) | Avelo Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
19:00 | WN3976 | West Palm Beach (West Palm Beach) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
19:04 | XP1032 | Wilmington (New Hanover County) | Avelo Airlines | B737 (Boeing 737-752) | Nei tempi previsti |
19:05 | WN4096 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
19:10 | F93390 | Philadelphia (Philadelphia) | Frontier (Steve the Eagle Livery) | Nei tempi previsti | |
19:17 | F93390 | Fort Lauderdale (Fort Lauderdale) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
19:35 | MX584 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
19:38 | KOW513 | Porterville (Porterville) | Baker Aviation | C750 (Cessna Citation X) | Nei tempi previsti |
19:41 | MX254 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
19:42 | F94532 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
19:50 | WN3199 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
19:52 | F94532 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
20:01 | 9K217 | Boston (Logan International) | Cape Air | T12 | Nei tempi previsti |
20:06 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
20:07 | MX254 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
20:20 | WN2527 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
20:40 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
20:42 | F93356 | Tampa (Tampa) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
21:05 | WN1576 | Orlando (Orlando) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
21:40 | WN2153 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
21:42 | TJ202 | Pittsfield (Pittsfield) | Tradewind Aviation | PC12 | Nei tempi previsti |
22:05 | WN1093 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
22:15 | WN544 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
22:29 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A320 (Airbus A320-214) | Nei tempi previsti |
22:52 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
22:55 | WN1725 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
22:55 | WN2153 | Baltimora (Baltimore/Washington) | Southwest Airlines | 73H | Nei tempi previsti |
22:59 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
23:02 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
23:05 | WN4096 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
23:10 | WN1725 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
23:33 | F91682 | Myrtle Beach (Metropolitan Area) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
23:41 | F91238 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
23:47 | F93942 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
23:50 | WN1093 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
23:55 | WN1725 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
23:59 | F92448 | West Palm Beach (West Palm Beach) | Frontier (Steve the Eagle Livery) | A21N | Nei tempi previsti |
23:59 | F91238 | Orlando (Orlando) | Frontier (Steve the Eagle Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
L'orario di arrivo del volo a Long Island (Islip) è locale. Le informazioni sull'orario di arrivo possono essere visualizzate con un leggero ritardo.
Attenzione! Controlla le informazioni sullo stato dei voli (cancellazioni e ritardi) tramite i numeri di telefono o il sito web dell'aeroporto Long Island.