Ora locale:
| Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
|---|---|---|---|---|---|
| lunedì, 24 novembre | |||||
| 00:01 | Tel Aviv-Yafo (Ben Gurion Intl) | Eastern Airlines | B772 (Boeing 777-212(ER)) | Nei tempi previsti | |
| 00:03 | Stoccolma (Arlanda) | BRA | A320 (Airbus A320-214) | Nei tempi previsti | |
| 00:03 | Haifa (Haifa Airport) | Universal Air | DH8A (De Havilland Canada Dash 8-100) | Nei tempi previsti | |
| 00:04 | Manchester (Manchester) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:04 | Bourgas (Bourgas) | GullivAir | A332 (Airbus A330-203) | Nei tempi previsti | |
| 00:05 | BY6764 | Bristol (Bristol) | TUI Airways | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 00:05 | BY6764 | Bristol (Bristol) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 00:07 | Manchester (Manchester) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 00:07 | Atene (Eleftherios V.) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:10 | Bristol (Bristol) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 00:10 | BA664 | Londra (Heathrow) | British Airways | A20N (Airbus A320-251N) | Nei tempi previsti |
| 00:10 | Varsavia (Frederic Chopin & other airports) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti | |
| 00:10 | W64628 | Atene (Eleftherios V.) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 00:11 | Birmingham (Birmingham) | Sunwing Airlines | B738 (Boeing 737-8SH) | Nei tempi previsti | |
| 00:12 | Danzica (Rebiechowo) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 00:13 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:14 | Londra (Gatwick) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 00:15 | BA664 | Londra (Heathrow) | British Airways | A20N (Airbus A320-251N) | Nei tempi previsti |
| 00:15 | LH690 | Francoforte (Frankfurt) | Lufthansa | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 00:16 | Napoli (Aeroporto internazionale di Napoli) | USC | E35L (Embraer Legacy 600) | Nei tempi previsti | |
| 00:18 | Birmingham (Birmingham) | Sunwing Airlines | B738 (Boeing 737-81D) | Nei tempi previsti | |
| 00:18 | Londra (Gatwick) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 00:18 | CY1949 | Rimini (Aeroporto Miramare) | Cyprus Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 00:19 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:20 | Birmingham (Birmingham) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:20 | DK1458 | Orebro (Orebro-Bofors) | Sunclass Airlines | A21N (Airbus A321-251NX) | Nei tempi previsti |
| 00:20 | DK1794 | Göteborg (Landvetter) | Sunclass Airlines | A21N (Airbus A321-251NX) | Nei tempi previsti |
| 00:20 | W64600 | Praga (Ruzyne) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 00:20 | W64027 | Belgrado (Nikola Tesla) | Wizz Air | 321 | Nei tempi previsti |
| 00:20 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:20 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:21 | Göteborg (Landvetter) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:22 | Farnborough (Farnborough) | Flexflight | GALX (Gulfstream G200 Galaxy) | Nei tempi previsti | |
| 00:22 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:23 | Londra (Gatwick) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:23 | Copenaghen (Kastrup Copenhagen) | USC | B738 (Boeing 737-86Q) | Nei tempi previsti | |
| 00:23 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:24 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:25 | BY4752 | Londra (Gatwick) | TUI Airways | B738 (Boeing 737-8K5) | Nei tempi previsti |
| 00:25 | BY4752 | Londra (Gatwick) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti |
| 00:25 | AY1929 | Helsinki (Helsinki-Vantaa) | Finnair | A319 (Airbus A319-112) | Nei tempi previsti |
| 00:25 | Atene (Eleftherios V.) | MHS Aviation | CL60 (Bombardier Challenger 604) | Nei tempi previsti | |
| 00:26 | Manchester (Manchester) | TUI fly | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 00:26 | Londra (Gatwick) | easyJet | A320 (Airbus A320-214) | Nei tempi previsti | |
| 00:26 | U28659 | Milano (Aeroporto Malpensa) | easyJet | A20N (Airbus A320-251N) | Nei tempi previsti |
| 00:26 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:26 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:27 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:27 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:27 | Heraklion (N. Kazantzakis Apt.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
| 00:28 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:28 | Atene (Eleftherios V.) | FedEx | B738 (Boeing 737-8AS(BCF)) | Nei tempi previsti | |
| 00:29 | Tel Aviv-Yafo (Ben Gurion Intl) | Cyprus Airways | A320 (Airbus A320-214) | Nei tempi previsti | |
| 00:30 | W64616 | Houston (Spaceland) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 00:30 | 6B653 | Bergen (Flesland) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 00:30 | DK1458 | Orebro (Orebro-Bofors) | Sunclass Airlines | A321 (Airbus A321-211) | Nei tempi previsti |
| 00:30 | W64616 | Houston (Spaceland) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 00:31 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:32 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:32 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:33 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:34 | Pafo (Paphos) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:34 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:34 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:34 | WT4093 | Atene (Eleftherios V.) | Swiftair | B738 (Boeing 737-85R(SF)) | Nei tempi previsti |
| 00:35 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:35 | Jerevan (Yerevan) | FlyOne | A320 (Airbus A320-232) | Nei tempi previsti | |
| 00:36 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:37 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:38 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:38 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:38 | Heraklion (N. Kazantzakis Apt.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
| 00:39 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:39 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:39 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:39 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:40 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:40 | CY1 | Sarajevo (Butmir) | Cyprus Airways | A320 (Airbus A320-214) | Nei tempi previsti |
| 00:41 | Oslo (Oslo Airport) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:41 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:42 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:43 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:43 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:45 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:45 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:46 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:47 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:48 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:49 | Katowice (Pyrzowice) | Jet2 | B738 (Boeing 737-8BK) | Nei tempi previsti | |
| 00:49 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:49 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:50 | 6B717 | Norrkoping (Kungsangen) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 00:50 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:50 | Riyad (King Khaled Intl) | Air X Charter | CRJ2 (Mitsubishi Challenger 850) | Nei tempi previsti | |
| 00:51 | Nizza (Cote D'Azur) | Air X Charter | CRJ2 (Mitsubishi Challenger 850) | Nei tempi previsti | |
| 00:52 | Tel Aviv-Yafo (Ben Gurion Intl) | Tus Air | A320 (Airbus A320-214) | Nei tempi previsti | |
| 00:52 | Copenaghen (Kastrup Copenhagen) | TUI fly | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 00:52 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:53 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:54 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:55 | DE4059 | Francoforte (Frankfurt) | Condor (Blue Sea Livery) | A319 (Airbus A319-112) | Nei tempi previsti |
| 00:55 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:55 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:55 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:57 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:58 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:58 | Atene (Eleftherios V.) | SKY express | A20N (Airbus A320-251N) | Nei tempi previsti | |
| 00:59 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 00:59 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:00 | W64570 | Jerevan (Yerevan) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 01:05 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:05 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:05 | A36004 | Atene (Eleftherios V.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 01:07 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:08 | Farnborough (Farnborough) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Nei tempi previsti | |
| 01:09 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:10 | W64666 | Barcellona (Barcelona) | Wizz Air | 321 | Nei tempi previsti |
| 01:10 | Skopje (Skopje) | Wizz Air | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 01:10 | W64632 | Salonicco (Makedonia Apt.) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 01:11 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:13 | Farnborough (Farnborough) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Nei tempi previsti | |
| 01:14 | Oslo (Oslo Airport) | Hi Fly | A332 (Airbus A330-202) | Nei tempi previsti | |
| 01:15 | LH683 | Tel Aviv-Yafo (Ben Gurion Intl) | Lufthansa | 32Q | Nei tempi previsti |
| 01:15 | JP951 | Oulu (Oulu) | Jettime | B738 (Boeing 737-8K5) | Nei tempi previsti |
| 01:15 | W64632 | Salonicco (Makedonia Apt.) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 01:16 | Zurigo (Zurich Intl) | Smartwings | C680 (Cessna 680 Citation Sovereign+) | Nei tempi previsti | |
| 01:17 | Londra (Luton Airport) | USC | B737 (Boeing 737-7BC (BBJ)) | Nei tempi previsti | |
| 01:18 | Riyad (King Khaled Intl) | Cebu Pacific | A320 (Airbus A320-214) | Nei tempi previsti | |
| 01:20 | A3910 | Atene (Eleftherios V.) | Aegean Airlines | 32Q | Nei tempi previsti |
| 01:21 | Tel Aviv-Yafo (Ben Gurion Intl) | Tus Air | A320 (Airbus A320-214) | Nei tempi previsti | |
| 01:21 | Katowice (Pyrzowice) | Wizz Air | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 01:21 | Atene (Eleftherios V.) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:24 | Atene (Eleftherios V.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
| 01:26 | Madrid (Barajas) | MHS Aviation | CL60 (Bombardier Challenger 604) | Nei tempi previsti | |
| 01:29 | Praga (Ruzyne) | Smartwings | B738 (Boeing 737-8Z9) | Nei tempi previsti | |
| 01:29 | Dubai (Dubai International) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:30 | W64023 | Belgrado (Nikola Tesla) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 01:31 | Tel Aviv-Yafo (Ben Gurion Intl) | Tus Air | A320 (Airbus A320-214) | Nei tempi previsti | |
| 01:31 | Dubai (Dubai World Central - Al Maktoum International Air) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Nei tempi previsti | |
| 01:32 | Tel Aviv-Yafo (Ben Gurion Intl) | Eastern Airlines | B772 (Boeing 777-212(ER)) | Nei tempi previsti | |
| 01:32 | Ostrava (Mosnov) | Smartwings | A320 (Airbus A320-214) | Nei tempi previsti | |
| 01:33 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:38 | Praga (Ruzyne) | Smartwings | B738 (Boeing 737-81M) | Nei tempi previsti | |
| 01:40 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:42 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:43 | Tel Aviv-Yafo (Ben Gurion Intl) | Challenge Airlines | B763 (Boeing 767-333(BDSF)) | Nei tempi previsti | |
| 01:43 | Poznan (Lawica) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 01:45 | LH683 | Tel Aviv-Yafo (Ben Gurion Intl) | Lufthansa | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 01:47 | Poznan (Lawica) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 01:47 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:48 | CY3 | Rimini (Aeroporto Miramare) | Cyprus Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 01:50 | Londra (Gatwick) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:51 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 01:52 | Sofia (Sofia) | GullivAir | A332 (Airbus A330-203) | Nei tempi previsti | |
| 01:53 | Amsterdam (Amsterdam-Schiphol) | KLM | B739 (Boeing 737-9K2) | Nei tempi previsti | |
| 01:54 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 01:54 | Poznan (Lawica) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 01:55 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 01:55 | LH683 | Tel Aviv-Yafo (Ben Gurion Intl) | Lufthansa | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 01:55 | BA672 | Londra (Heathrow) | British Airways | A20N (Airbus A320-251N) | Nei tempi previsti |
| 01:55 | KL461 | Amsterdam (Amsterdam-Schiphol) | KLM | B739 (Boeing 737-9K2) | Nei tempi previsti |
| 01:56 | Poznan (Lawica) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 01:57 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 01:59 | LH691 | Tel Aviv-Yafo (Ben Gurion Intl) | Lufthansa | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 01:59 | Amsterdam (Amsterdam-Schiphol) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Nei tempi previsti | |
| 02:02 | Poznan (Lawica) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 02:05 | Jerevan (Yerevan) | FlyOne | A320 (Airbus A320-214) | Nei tempi previsti | |
| 02:05 | LH1294 | Francoforte (Frankfurt) | Lufthansa | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 02:06 | Salonicco (Makedonia Apt.) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:09 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:13 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:15 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:18 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:20 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:24 | Bristol (Bristol) | TUI fly | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 02:24 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:25 | KL461 | Amsterdam (Amsterdam-Schiphol) | KLM | B739 (Boeing 737-9K2) | Nei tempi previsti |
| 02:27 | Tel Aviv-Yafo (Ben Gurion Intl) | LEAV Aviation | A320 (Airbus A320-232) | Nei tempi previsti | |
| 02:28 | Bruxelles (Charleroi Brussels) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:30 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:30 | W63481 | Cluj Napoca (Napoca) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti |
| 02:31 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:46 | Bucarest (Otopeni Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 02:59 | Abu Dhabi (Abu Dhabi Intl) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 03:00 | WK368 | Zurigo (Zurich Intl) | Edelweiss Air | A320 (Airbus A320-214) | Nei tempi previsti |
| 03:02 | Riyad (King Khaled Intl) | Air X Charter | CRJ2 (Mitsubishi Challenger 850) | Nei tempi previsti | |
| 03:05 | 5C607 | Tel Aviv-Yafo (Ben Gurion Intl) | Challenge Airlines IL | 74Y | Nei tempi previsti |
| 03:17 | Belgrado (Nikola Tesla) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti | |
| 03:20 | JU486 | Belgrado (Nikola Tesla) | AirSERBIA (Mihajlo Pupin Livery) | 319 | Nei tempi previsti |
| 03:21 | Belgrado (Nikola Tesla) | AirSERBIA (Mihajlo Pupin Livery) | A319 (Airbus A319-132) | Nei tempi previsti | |
| 03:28 | Budapest (Ferihegy) | Wizz Air | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 03:32 | Liegi (Bierset) | Challenge Airlines | B763 (Boeing 767-333(BDSF)) | Nei tempi previsti | |
| 03:35 | Lipsia (Leipzig/Halle) | Fly4 Airlines | B738 (Boeing 737-8K5) | Nei tempi previsti | |
| 03:41 | Hannover (Hannover Airport) | Tus Air | A320 (Airbus A320-214) | Nei tempi previsti | |
| 03:45 | RJ33 | Amman (Queen Alia Intl) | Royal Jordanian | A321 (Airbus A321-231(P2F)) | Nei tempi previsti |
| 03:56 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 03:57 | Riyad (King Khaled Intl) | Air X Charter | CRJ2 (Mitsubishi Challenger 850) | Nei tempi previsti | |
| 04:00 | CY1948 | Prishtina (Pristina) | Cyprus Airways | A320 (Airbus A320-214) | Nei tempi previsti |
| 04:00 | GF946 | Bahrain (Bahrain Intl) | Gulf Air | 32N | Nei tempi previsti |
| 04:01 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:01 | Oslo (Oslo Airport) | Norwegian | B738 (Boeing 737-8KN) | Nei tempi previsti | |
| 04:03 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:04 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:05 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:05 | Heraklion (N. Kazantzakis Apt.) | Smartwings | B738 (Boeing 737-8FN) | Nei tempi previsti | |
| 04:06 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:08 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:09 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:09 | Atene (Eleftherios V.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
| 04:10 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:11 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 04:12 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:14 | Manchester (Manchester) | TUI fly | B789 (Boeing 787-9 Dreamliner) | Nei tempi previsti | |
| 04:14 | CY3 | Bergen (Flesland) | Cyprus Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 04:15 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:26 | Oslo (Oslo Airport) | Norwegian | B738 (Boeing 737-8JP) | Nei tempi previsti | |
| 04:38 | Bucarest (Otopeni Intl) | Wizz Air | A321 (Airbus A321-231) | Nei tempi previsti | |
| 04:44 | Jerevan (Yerevan) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 04:45 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:46 | Jerevan (Yerevan) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 04:47 | Jerevan (Yerevan) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 04:48 | Jerevan (Yerevan) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 04:49 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:50 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:50 | Atene (Eleftherios V.) | Euroavia Airlines | B763 (Boeing 767-330(ER)(BDSF)) | Nei tempi previsti | |
| 04:51 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:51 | Jerevan (Yerevan) | Aegean Airlines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 04:51 | Tenerife (Sur Reina Sofia) | Smartwings | B738 (Boeing 737-8BK) | Nei tempi previsti | |
| 04:53 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:54 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:55 | GF946 | Bahrain (Bahrain Intl) | Gulf Air | A320 (Airbus A320-214) | Nei tempi previsti |
| 04:56 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 04:57 | Jerevan (Yerevan) | Aegean Airlines | A20N (Airbus A320-271N) | Nei tempi previsti | |
| 04:58 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 05:00 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
| 05:02 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
