Ora locale:
Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
---|---|---|---|---|---|
lunedì, 29 settembre | |||||
00:08 | Atene (Eleftherios V.) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
00:32 | BT7703 | Tampere (Tampere-Pirkkala) | Air Baltic | BCS3 (Airbus A220-300) | Nei tempi previsti |
00:38 | Barcellona (Barcelona) | Vueling | A20N (Airbus A320-271N) | Nei tempi previsti | |
00:39 | C3154 | Barcellona (Barcelona) | Trade Air | A320 | Nei tempi previsti |
01:01 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
02:00 | QY4850 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-86J(BDSF)) | Nei tempi previsti |
02:01 | QY4850 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-86J(BDSF)) | Nei tempi previsti |
02:02 | QY4850 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti |
02:05 | WT4850 | Lipsia (Leipzig/Halle) | Swiftair | 75F | Nei tempi previsti |
02:05 | WT4850 | Lipsia (Leipzig/Halle) | Swiftair | 75F | Nei tempi previsti |
02:15 | Copenaghen (Kastrup Copenhagen) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
02:34 | Verona (Verona) | Aerlink | E145 (Embraer ERJ-145EP) | Nei tempi previsti | |
02:57 | Hannover (Hannover Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti | |
03:50 | C3176 | Hurghada (Hurghada) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
03:51 | C3176 | Hurghada (Hurghada) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
03:52 | C3176 | Hurghada (Hurghada) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
05:31 | TS42 | Reykjavik (Keflavik Intl) | Air Transat | A321 (Airbus A321-211) | Nei tempi previsti |
05:55 | Sharm el-Sheikh (Aeroporto Internazionale di Sharm el-Sheikh) | Red Sea Airlines | B738 (Boeing 737-81B) | Nei tempi previsti | |
06:04 | Praga (Ruzyne) | Smartwings | C680 (Cessna 680 Citation Sovereign+) | Nei tempi previsti | |
06:18 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:20 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:20 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:25 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:26 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:27 | SAR1922 | Colonia (Köln/Bonn) | SprintAir Cargo | AT75 (ATR 72-500(F)) | Nei tempi previsti |
06:28 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:29 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:30 | NE7301 | Hurghada (Hurghada) | Nesma Airlines | 320 | Nei tempi previsti |
06:30 | NE7301 | Hurghada (Hurghada) | ETF Airways | B738 (Boeing 737-8GJ) | Nei tempi previsti |
06:31 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:32 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:33 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:34 | SAR1922 | Colonia (Köln/Bonn) | SprintAir Cargo | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:34 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:35 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:36 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT73 (ATR 72-212(F)) | Nei tempi previsti |
06:37 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:38 | SAR1922 | Colonia (Köln/Bonn) | SprintAir Cargo | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:38 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:39 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:40 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:41 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:44 | SAR1922 | Colonia (Köln/Bonn) | SprintAir Cargo | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:46 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:47 | SE6511 | Sharm el-Sheikh (Aeroporto Internazionale di Sharm el-Sheikh) | Sky Vision Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
06:47 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:49 | SAR1922 | Colonia (Köln/Bonn) | SprintAir | AT72 (ATR 72-202(F)) | Nei tempi previsti |
06:56 | Venezia (Aeroporto Marco Polo) | FedEx | B738 (Boeing 737-8AS(BCF)) | Nei tempi previsti | |
07:00 | 5O4211 | Venezia (Aeroporto Marco Polo) | ASL Airlines France | 73P | Nei tempi previsti |
07:04 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-256(PCF)) | Nei tempi previsti | |
07:05 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-86N(SF)) | Nei tempi previsti | |
07:06 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85F(SF)) | Nei tempi previsti | |
07:06 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:06 | 5O4211 | Venezia (Aeroporto Marco Polo) | ASL Airlines France | 73K | Nei tempi previsti |
07:06 | 5O4211 | Venezia (Aeroporto Marco Polo) | FedEx | B738 (Boeing 737-8AS(BCF)) | Nei tempi previsti |
07:07 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-86N(SF)) | Nei tempi previsti | |
07:07 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-23N(PCF)) | Nei tempi previsti | |
07:08 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-86N(SF)) | Nei tempi previsti | |
07:08 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:09 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:10 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:11 | Lipsia (Leipzig/Halle) | DHL | B734 (Boeing 737-476(SF)) | Nei tempi previsti | |
07:11 | Lipsia (Leipzig/Halle) | Swiftair | B734 (Boeing 737-4Y0(SF)) | Nei tempi previsti | |
07:12 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-236(PCF)) | Nei tempi previsti | |
07:12 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-86N(SF)) | Nei tempi previsti | |
07:13 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:14 | Lipsia (Leipzig/Halle) | DHL | B734 (Boeing 737-476(SF)) | Nei tempi previsti | |
07:15 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-8K2) | Nei tempi previsti |
07:15 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85R(SF)) | Nei tempi previsti | |
07:15 | WT4852 | Lipsia (Leipzig/Halle) | Swiftair | 75F | Nei tempi previsti |
07:15 | WT4852 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti |
07:16 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-28A(PCF)) | Nei tempi previsti | |
07:17 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:17 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85R(SF)) | Nei tempi previsti | |
07:18 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-256(PCF)) | Nei tempi previsti | |
07:18 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-86N(SF)) | Nei tempi previsti | |
07:18 | Lipsia (Leipzig/Halle) | Swiftair | B734 (Boeing 737-4Y0(SF)) | Nei tempi previsti | |
07:19 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-236(PCF)) | Nei tempi previsti | |
07:19 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85F(SF)) | Nei tempi previsti | |
07:20 | Lipsia (Leipzig/Halle) | DHL | B734 (Boeing 737-476(SF)) | Nei tempi previsti | |
07:20 | Lipsia (Leipzig/Halle) | Swiftair | B734 (Boeing 737-4Y0(SF)) | Nei tempi previsti | |
07:21 | ED8133 | Barcellona (Barcelona) | KlasJet | B735 (Boeing 737-522) | Nei tempi previsti |
07:21 | Lipsia (Leipzig/Halle) | DHL | B734 (Boeing 737-476(SF)) | Nei tempi previsti | |
07:21 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85F(SF)) | Nei tempi previsti | |
07:22 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:22 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85R(SF)) | Nei tempi previsti | |
07:23 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:25 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:25 | Lipsia (Leipzig/Halle) | AirExplore | B738 (Boeing 737-8AS(BCF)) | Nei tempi previsti | |
07:26 | Lipsia (Leipzig/Halle) | DHL | B734 (Boeing 737-476(SF)) | Nei tempi previsti | |
07:27 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:28 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:28 | Lipsia (Leipzig/Halle) | Compass Air Cargo | B738 (Boeing 737-85F(SF)) | Nei tempi previsti | |
07:30 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:31 | Lipsia (Leipzig/Halle) | DHL | B752 (Boeing 757-223(PCF)) | Nei tempi previsti | |
07:32 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:34 | Venezia (Aeroporto Marco Polo) | Aerlink | E145 (Embraer ERJ-145EP) | Nei tempi previsti | |
07:36 | SE6511 | Sharm el-Sheikh (Aeroporto Internazionale di Sharm el-Sheikh) | Sky Vision Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
07:36 | Helsinki (Helsinki-Vantaa) | Finnair | AT75 (ATR 72-500) | Nei tempi previsti | |
07:38 | Helsinki (Helsinki-Vantaa) | Finnair | AT75 (ATR 72-500) | Nei tempi previsti | |
07:39 | Copenaghen (Kastrup Copenhagen) | CityJet | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
07:40 | EW9956 | Düsseldorf (Düsseldorf) | Eurowings | A320 (Airbus A320-214) | Nei tempi previsti |
07:40 | LX5810 | Zurigo (Zurich Intl) | Swiss | A320 (Airbus A320-214) | Nei tempi previsti |
07:42 | Lipsia (Leipzig/Halle) | DHL | B738 (Boeing 737-883(BDSF)) | Nei tempi previsti | |
07:54 | Barcellona (Barcelona) | Vueling | A319 (Airbus A319-112) | Nei tempi previsti | |
07:55 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-8K2) | Nei tempi previsti |
07:55 | W64783 | Skopje (Skopje) | Wizz Air | A320 (Airbus A320-232) | Nei tempi previsti |
07:56 | Barcellona (Barcelona) | Vueling | A320 (Airbus A320-232) | Nei tempi previsti | |
08:01 | Istanbul (Ataturk) | Turkish Airlines | A321 (Airbus A321-231) | Nei tempi previsti | |
08:05 | D83754 | Copenaghen (Kastrup Copenhagen) | Norwegian Air Sweden | 7M8 | Nei tempi previsti |
08:09 | LH9931 | Monaco di Baviera (Monaco di Baviera) | Lufthansa | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:10 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | A21N (Airbus A321-252NX) | Nei tempi previsti |
08:15 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-8K2) | Nei tempi previsti |
08:15 | TO4490 | Parigi (Orly) | Transavia France | 73H | Nei tempi previsti |
08:15 | TO4490 | Parigi (Orly) | Transavia | B738 (Boeing 737-8JP) | Nei tempi previsti |
08:15 | LX2272 | Zurigo (Zurich Intl) | Swiss | E95 | Nei tempi previsti |
08:15 | LX2272 | Zurigo (Zurich Intl) | Helvetic Airways | E195 (Embraer E195AR) | Nei tempi previsti |
08:15 | Katowice (Pyrzowice) | Smartwings | B738 (Boeing 737-86N) | Nei tempi previsti | |
08:17 | Copenaghen (Kastrup Copenhagen) | SAS | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
08:19 | C3227 | Teodo (Tivat) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
08:20 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-8K2) | Nei tempi previsti |
08:20 | BT477 | Riga (Riga) | Air Baltic | 320 | Nei tempi previsti |
08:20 | BT477 | Riga (Riga) | Carpatair | A320 (Airbus A320-216) | Nei tempi previsti |
08:25 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-8K2) | Nei tempi previsti |
08:27 | Valencia (Valencia) | Iberia | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti | |
08:29 | Katowice (Pyrzowice) | Ryanair | B738 (Boeing 737-8AS) | Nei tempi previsti | |
08:30 | TK1061 | Istanbul (Ataturk) | Turkish Airlines | 32Q | Nei tempi previsti |
08:32 | Graz (Thalerhof) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti | |
08:40 | A3790 | Atene (Eleftherios V.) | Aegean Airlines | 320 | Nei tempi previsti |
08:45 | HV6819 | Amsterdam (Amsterdam-Schiphol) | Transavia | B738 (Boeing 737-82R) | Nei tempi previsti |
08:45 | AY1201 | Helsinki (Helsinki-Vantaa) | Finnair | 320 | Nei tempi previsti |
08:45 | Heraklion (N. Kazantzakis Apt.) | Corendon Airlines | B738 (Boeing 737-8K5(WL)) | Nei tempi previsti | |
08:46 | Belgrado (Nikola Tesla) | AirSERBIA | AT76 (ATR 72-600) | Nei tempi previsti | |
08:47 | Belgrado (Nikola Tesla) | DAT | AT75 (ATR 72-500) | Nei tempi previsti | |
08:50 | BQ2101 | Bolzano (Bolzano) | SkyAlps | DH8D (De Havilland Canada Dash 8-400) | Nei tempi previsti |
08:53 | Belgrado (Nikola Tesla) | AirSERBIA | AT76 (ATR 72-600) | Nei tempi previsti | |
08:55 | LX5810 | Zurigo (Zurich Intl) | Swiss | A20N (Airbus A320-271N) | Nei tempi previsti |
08:55 | LH1696 | Monaco di Baviera (Monaco di Baviera) | Lufthansa | CR9 | Nei tempi previsti |
08:57 | Belgrado (Nikola Tesla) | Air Horizont | B734 (Boeing 737-4Q8) | Nei tempi previsti | |
09:00 | Barcellona (Barcelona) | Vueling | A320 (Airbus A320-214) | Nei tempi previsti | |
09:00 | JU620 | Belgrado (Nikola Tesla) | AirSERBIA | AT7 | Nei tempi previsti |
09:00 | JU620 | Belgrado (Nikola Tesla) | Bulgaria Air | E190 (Embraer E190STD) | Nei tempi previsti |
09:00 | LH1696 | Monaco di Baviera (Monaco di Baviera) | Lufthansa | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
09:19 | Copenaghen (Kastrup Copenhagen) | CityJet | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
09:23 | Copenaghen (Kastrup Copenhagen) | SAS | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
09:24 | Parigi (Ch. De Gaulle) | Air France | A318 (Airbus A318-111) | Nei tempi previsti | |
09:25 | LH1458 | Francoforte (Frankfurt) | Lufthansa | CRK | Nei tempi previsti |
09:25 | LH1458 | Francoforte (Frankfurt) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti |
09:27 | Colonia (Köln/Bonn) | Freebird Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:28 | Budapest (Ferihegy) | Smartwings | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
09:30 | LH1458 | Francoforte (Frankfurt) | Lufthansa | CRK | Nei tempi previsti |
09:30 | LH1458 | Francoforte (Frankfurt) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti |
09:33 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:34 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:35 | EW9956 | Düsseldorf (Düsseldorf) | Eurowings | A320 (Airbus A320-214) | Nei tempi previsti |
09:35 | LH1458 | Francoforte (Frankfurt) | Lufthansa | CRK | Nei tempi previsti |
09:35 | LH1458 | Francoforte (Frankfurt) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti |
09:35 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:38 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:39 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:40 | U28841 | Londra (Gatwick) | easyJet | A20N (Airbus A320-251N) | Nei tempi previsti |
09:40 | Lemnos (Limnos) | Aegean Airlines | A320 (Airbus A320-232) | Nei tempi previsti | |
09:44 | C3132 | Zakinthos (Zakinthos Is) | Cargo Three | A320 (Airbus A320-214) | Nei tempi previsti |
09:45 | LH1458 | Francoforte (Frankfurt) | Lufthansa | CRK | Nei tempi previsti |
09:45 | LH1458 | Francoforte (Frankfurt) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti |
09:45 | C3132 | Zakinthos (Zakinthos Is) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
09:46 | Barcellona (Barcelona) | Vueling | A320 (Airbus A320-232) | Nei tempi previsti | |
09:50 | U28841 | Londra (Gatwick) | easyJet | A21N (Airbus A321-251NX) | Nei tempi previsti |
09:55 | U28841 | Londra (Gatwick) | easyJet | 320 | Nei tempi previsti |
09:55 | U28841 | Londra (Gatwick) | easyJet | 319 | Nei tempi previsti |
10:02 | Kristiansand (Kjevik) | Enter Air | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
10:02 | Basel, Switzerland/Mulhouse (EuroAirport Swiss) | Zimex Aviation | AT45 (ATR 42-500) | Nei tempi previsti | |
10:04 | Parigi (Ch. De Gaulle) | Air France | A320 (Airbus A320-214) | Nei tempi previsti | |
10:05 | LX2272 | Zurigo (Zurich Intl) | Swiss | 223 | Nei tempi previsti |
10:05 | LX2272 | Zurigo (Zurich Intl) | Helvetic Airways | E295 (Embraer E195-E2) | Nei tempi previsti |
10:08 | Oslo (Oslo Airport) | Enter Air | B738 (Boeing 737-8Q8) | Nei tempi previsti | |
10:08 | Francoforte (Frankfurt) | CityJet | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
10:09 | J24003 | Baku (Heydar Aliyev) | Azerbaijan Airlines | A320 (Airbus A320-214) | Nei tempi previsti |
10:10 | BA696 | Londra (Heathrow) | British Airways | A320 (Airbus A320-232) | Nei tempi previsti |
10:15 | U28841 | Londra (Gatwick) | easyJet | 320 | Nei tempi previsti |
10:20 | U28841 | Londra (Gatwick) | easyJet | A319 (Airbus A319-111) | Nei tempi previsti |
10:20 | BQ2302 | Lleida (Lleida-Alguaire) | SkyAlps | DH8D (De Havilland Canada Dash 8-400) | Nei tempi previsti |
10:25 | U28841 | Londra (Gatwick) | easyJet | A320 (Airbus A320-214) | Nei tempi previsti |
10:30 | U28841 | Londra (Gatwick) | easyJet | A20N (Airbus A320-251N) | Nei tempi previsti |
10:30 | U28841 | Londra (Gatwick) | easyJet | A320 (Airbus A320-214) | Nei tempi previsti |
10:34 | OA3002 | Atene (Eleftherios V.) | Olympic Air | AT76 (ATR 72-600) | Nei tempi previsti |
10:37 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
10:40 | NE3301 | Hurghada (Hurghada) | Nesma Airlines | 738 | Nei tempi previsti |
10:40 | NE3301 | Hurghada (Hurghada) | ETF Airways | B738 (Boeing 737-8GJ) | Nei tempi previsti |
10:43 | C3162 | Heraklion (N. Kazantzakis Apt.) | Cargo Three | A320 (Airbus A320-214) | Nei tempi previsti |
10:45 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
10:47 | Basel, Switzerland/Mulhouse (EuroAirport Swiss) | Enter Air | B738 (Boeing 737-83N) | Nei tempi previsti | |
10:48 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
10:49 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
10:50 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
10:53 | Parigi (Ch. De Gaulle) | Air France | A318 (Airbus A318-111) | Nei tempi previsti | |
10:55 | C3162 | Heraklion (N. Kazantzakis Apt.) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:05 | AF1036 | Parigi (Ch. De Gaulle) | Air France | E70 | Nei tempi previsti |
11:05 | Francoforte (Frankfurt) | CityJet | CRJX (Mitsubishi CRJ-1000) | Nei tempi previsti | |
11:10 | SN3343 | Bruxelles (National) | Air Baltic | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:10 | SN3343 | Bruxelles (National) | Brussels Airlines | 223 | Nei tempi previsti |
11:10 | C3690 | Pau (Uzein) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:10 | SN3343 | Bruxelles (National) | Air Baltic | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:10 | SN3343 | Bruxelles (National) | Brussels Airlines | A319 (Airbus A319-111) | Nei tempi previsti |
11:13 | CY1926 | Larnaka (Larnaca) | Cyprus Airways | A320 (Airbus A320-214) | Nei tempi previsti |
11:16 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:18 | Belgrado (Nikola Tesla) | Swiftair | E120 (Embraer EMB-120FC Brasilia) | Nei tempi previsti | |
11:18 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:20 | LG5681 | Lussemburgo (Luxembourg) | Luxair (60 Years Livery) | DH8D (De Havilland Canada Dash 8-400) | Nei tempi previsti |
11:22 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:24 | Parigi (Ch. De Gaulle) | Air France | E190 (Embraer E190STD) | Nei tempi previsti | |
11:25 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:25 | 4O210 | Podgorica (Golubovci) | Air Montenegro | E95 | Nei tempi previsti |
11:26 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 | Nei tempi previsti |
11:30 | LH9931 | Monaco di Baviera (Monaco di Baviera) | Lufthansa | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
11:32 | C3172 | Rhodes (Diagoras Airport) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
11:35 | AF1036 | Parigi (Ch. De Gaulle) | Air France | E90 | Nei tempi previsti |
11:40 | 6H755 | Tel Aviv-Yafo (Ben Gurion Intl) | Israir Airlines | 320 | Nei tempi previsti |
11:40 | 6H755 | Tel Aviv-Yafo (Ben Gurion Intl) | HelloJets | A320 (Airbus A320-232) | Nei tempi previsti |
11:40 | 6H755 | Tel Aviv-Yafo (Ben Gurion Intl) | Smartwings | B738 (Boeing 737-81M) | Nei tempi previsti |
11:40 | 6H755 | Tel Aviv-Yafo (Ben Gurion Intl) | FLYYO | A320 (Airbus A320-214) | Nei tempi previsti |
11:47 | Milano (Aeroporto Malpensa) | Air Horizont | B734 (Boeing 737-430) | Nei tempi previsti | |
11:50 | LG5681 | Lussemburgo (Luxembourg) | Luxair (60 Years Livery) | DH8D (De Havilland Canada Dash 8-400) | Nei tempi previsti |
11:52 | OU1243 | Basel, Switzerland/Mulhouse (EuroAirport Swiss) | Croatia Airlines | BCS3 (Airbus A220-300) | Nei tempi previsti |
12:00 | KL1989 | Amsterdam (Amsterdam-Schiphol) | KLM | E90 | Nei tempi previsti |
12:05 | Barcellona (Barcelona) | Vueling | A320 (Airbus A320-214) | Nei tempi previsti | |
12:05 | KL1989 | Amsterdam (Amsterdam-Schiphol) | KLM | E295 (Embraer E195-E2) | Nei tempi previsti |
12:15 | Belgrado (Nikola Tesla) | Swiftair | SW4 (Swearingen Metroliner) | Nei tempi previsti | |
12:17 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
12:18 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
12:18 | Monaco di Baviera (Monaco di Baviera) | Lufthansa | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
12:19 | Belgrado (Nikola Tesla) | Swiftair | SW4 (Swearingen Metroliner) | Nei tempi previsti | |
12:20 | C3152 | Adalia (Antalya) | Cargo Three | A320 (Airbus A320-214) | Nei tempi previsti |
12:21 | Londra (Gatwick) | easyJet | A319 (Airbus A319-111) | Nei tempi previsti | |
12:21 | C3152 | Adalia (Antalya) | Cargo Three | A320 (Airbus A320-214) | Nei tempi previsti |
12:21 | Belgrado (Nikola Tesla) | Swiftair | SW4 (Swearingen Metroliner) | Nei tempi previsti | |
12:22 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
12:24 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
12:25 | C3152 | Adalia (Antalya) | Trade Air | A320 (Airbus A320-214) | Nei tempi previsti |
