Ora locale:
| Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
|---|---|---|---|---|---|
| domenica, 23 novembre | |||||
| 01:15 | ZE535 | Seoul (Incheon Intl Airport) | Eastar Jet | 738 | Nei tempi previsti |
| 04:00 | JT2702 | Fuzhou (Fuzhou) | Lion Air | 739 | Nei tempi previsti |
| 04:15 | 8B168 | Canton (Baiyun) | TransNusa | C09 | Nei tempi previsti |
| 04:15 | 8B5888 | Denpasar (Ngurah Rai) | TransNusa | 320 | Nei tempi previsti |
| 05:05 | 8B168 | Canton (Baiyun) | TransNusa | C09 | Nei tempi previsti |
| 05:05 | JT2794 | Nanchino (Aeroporto di Nanchino) | Lion Air | 739 | Nei tempi previsti |
| 05:20 | 8B168 | Canton (Baiyun) | TransNusa | C09 | Nei tempi previsti |
| 05:25 | QG300 | Giakarta (Soekarno-Hatta Intl) | Citilink | A320 (Airbus A320-214) | Nei tempi previsti |
| 05:40 | 8B176 | Shenzhen (Shenzhen) | TransNusa | C09 | Nei tempi previsti |
| 05:50 | 8B176 | Shenzhen (Shenzhen) | TransNusa | C09 | Nei tempi previsti |
| 05:55 | ID6274 | Giakarta (Soekarno-Hatta Intl) | Batik Air | B738 (Boeing 737-8GP) | Nei tempi previsti |
| 06:00 | QZ700 | Giakarta (Soekarno-Hatta Intl) | Indonesia AirAsia | 320 | Nei tempi previsti |
| 06:00 | QZ700 | Giakarta (Soekarno-Hatta Intl) | AirAsia | A320 (Airbus A320-214) | Nei tempi previsti |
| 06:05 | 8B168 | Canton (Baiyun) | TransNusa | C09 | Nei tempi previsti |
| 06:20 | 8B168 | Canton (Baiyun) | TransNusa | C09 | Nei tempi previsti |
| 06:25 | GA606 | Giakarta (Soekarno-Hatta Intl) | Garuda Indonesia | 738 | Nei tempi previsti |
| 06:25 | ID6742 | Giakarta (Soekarno-Hatta Intl) | Batik Air | 32A | Nei tempi previsti |
| 06:35 | GA606 | Giakarta (Soekarno-Hatta Intl) | Garuda Indonesia | B738 (Boeing 737-8U3) | Nei tempi previsti |
| 06:35 | GA606 | Giakarta (Soekarno-Hatta Intl) | Garuda Indonesia | 738 | Nei tempi previsti |
| 07:00 | SJ692 | Ternate (Babullah) | SkyJet | 738 | Nei tempi previsti |
| 07:00 | SJ692 | Ternate (Babullah) | Sriwijaya Air | 738 | Nei tempi previsti |
| 07:50 | 8B102 | Shanghai (Pu Dong) | TransNusa | C09 | Nei tempi previsti |
| 07:50 | 8B102 | Shanghai (Pu Dong) | TransNusa | C09 | Nei tempi previsti |
| 08:08 | 8B102 | Luzon Island (Clark Field) | TransNusa | AJ27 (Comac ARJ-21-700) | Nei tempi previsti |
| 08:15 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | 320 | Nei tempi previsti |
| 08:50 | IU2526 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 08:50 | IW1173 | Ternate (Babullah) | Wings Air | AT7 | Nei tempi previsti |
| 08:50 | IU2526 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 09:00 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 09:00 | IW2273 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 09:05 | IW2273 | Labuha (Labuha) | Wings Air | AT76 (ATR 72-600) | Nei tempi previsti |
| 09:10 | IU2526 | Mount Wilson (Mount Wilson) | Super Air Jet | 320 | Nei tempi previsti |
| 09:20 | IW2273 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 10:10 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:10 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:15 | 8B9951 | Deep Bay (Deep Bay) | TransNusa | AJ27 (Comac ARJ-21-700) | Nei tempi previsti |
| 10:34 | 8B9951 | Deep Bay (Deep Bay) | TransNusa | AJ27 (Comac ARJ-21-700) | Nei tempi previsti |
| 10:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:45 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:50 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:50 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 10:55 | ID6276 | Giakarta (Soekarno-Hatta Intl) | Batik Air | 32A | Nei tempi previsti |
| 10:55 | JT2792 | Ujung Pandang (Hasanudin) | Lion Air | 738 | Nei tempi previsti |
| 10:55 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:00 | AK1797 | Kota Kinabalu (Kota Kinabalu) | AirAsia | A320 (Airbus A320-216) | Nei tempi previsti |
| 11:00 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 11:00 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:05 | 8B273 | Sorong (Jefman) | TransNusa | C09 | Nei tempi previsti |
| 11:05 | IW2533 | Deep Bay (Deep Bay) | Wings Air | AT7 | Nei tempi previsti |
| 11:05 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:10 | AK1797 | Kota Kinabalu (Kota Kinabalu) | AirAsia | A20N (Airbus A320-251N) | Nei tempi previsti |
| 11:15 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | 320 | Nei tempi previsti |
| 11:20 | IW2273 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 11:35 | IW2273 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 11:35 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:35 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 11:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 11:45 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 12:00 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 12:05 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 12:05 | IW1177 | Ternate (Babullah) | Wings Air | AT7 | Nei tempi previsti |
| 12:10 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 12:15 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 12:15 | IU2528 | Mount Wilson (Mount Wilson) | Super Air Jet | 320 | Nei tempi previsti |
| 12:35 | IW1180 | Ternate (Babullah) | Wings Air | AT7 | Nei tempi previsti |
| 12:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 12:45 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 12:50 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 13:00 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 13:15 | ID6280 | Giakarta (Soekarno-Hatta Intl) | Batik Air | 32A | Nei tempi previsti |
| 13:15 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 13:20 | IW2275 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 13:35 | IW2275 | Labuha (Labuha) | Wings Air | AT76 (ATR 72-600) | Nei tempi previsti |
| 13:35 | IW2275 | Labuha (Labuha) | Wings Air | AT76 (ATR 72-600) | Nei tempi previsti |
| 13:40 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 13:45 | GA600 | Giakarta (Soekarno-Hatta Intl) | Garuda Indonesia | 738 | Nei tempi previsti |
| 14:00 | IW2275 | Labuha (Labuha) | Wings Air | AT76 (ATR 72-600) | Nei tempi previsti |
| 14:10 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 14:10 | IU2181 | Deep Bay (Deep Bay) | Super Air Jet | 320 | Nei tempi previsti |
| 14:45 | TR216 | Singapore (Changi) | Scoot | E290 (Embraer E190-E2) | Nei tempi previsti |
| 15:00 | IW1177 | Ternate (Babullah) | Wings Air | AT7 | Nei tempi previsti |
| 15:35 | IW2277 | Labuha (Labuha) | Wings Air | AT7 | Nei tempi previsti |
| 15:42 | ID6762 | Ujung Pandang (Hasanudin) | Batik Air | A320 (Airbus A320-214) | Nei tempi previsti |
| 15:45 | JT799 | Sorong (Jefman) | Lion Air | 739 | Nei tempi previsti |
| 15:50 | IW2277 | Labuha (Labuha) | Wings Air | AT76 (ATR 72-600) | Nei tempi previsti |
| 15:55 | ID6762 | Ujung Pandang (Hasanudin) | Batik Air | 32A | Nei tempi previsti |
| 17:05 | JT1780 | Ujung Pandang (Hasanudin) | Lion Air | 739 | Nei tempi previsti |
| 17:20 | ID6272 | Giakarta (Soekarno-Hatta Intl) | Batik Air | 32A | Nei tempi previsti |
| 18:05 | IU527 | Denpasar (Ngurah Rai) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 18:15 | IU527 | Denpasar (Ngurah Rai) | Super Air Jet | 320 | Nei tempi previsti |
| 18:25 | JT748 | Surabaya (Juanda) | Lion Air | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 18:25 | JT740 | Ujung Pandang (Hasanudin) | Lion Air | 739 | Nei tempi previsti |
| 18:25 | JT1780 | Ujung Pandang (Hasanudin) | Lion Air | 739 | Nei tempi previsti |
| 18:30 | JT748 | Surabaya (Juanda) | Lion Air | 738 | Nei tempi previsti |
| 18:30 | TR246 | Singapore (Changi) | Scoot | 290 | Nei tempi previsti |
| 18:30 | JT1780 | Ujung Pandang (Hasanudin) | Lion Air | 739 | Nei tempi previsti |
| 19:50 | JT740 | Ujung Pandang (Hasanudin) | Lion Air | 738 | Nei tempi previsti |
| 19:50 | CZ5255 | Canton (Baiyun) | China Southern Airlines | 32Q | Nei tempi previsti |
| 20:09 | JT748 | Surabaya (Juanda) | Lion Air | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 20:15 | JT748 | Surabaya (Juanda) | Lion Air | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 20:15 | IU528 | Balikpapan (Sepinnggan Airport) | Super Air Jet | 320 | Nei tempi previsti |
| 20:55 | IU528 | Balikpapan (Sepinnggan Airport) | Super Air Jet | A320 (Airbus A320-232) | Nei tempi previsti |
| 21:10 | 8L845 | Kunming (Kunming Changshui) | Lucky Air | 320 | Nei tempi previsti |
| 21:35 | IU527 | Denpasar (Ngurah Rai) | Super Air Jet | 320 | Nei tempi previsti |
L'orario di arrivo del volo a Samratulangi (Manado) è locale. Le informazioni sull'orario di arrivo possono essere visualizzate con un leggero ritardo.
Attenzione! Controlla le informazioni sullo stato dei voli (cancellazioni e ritardi) tramite i numeri di telefono o il sito web dell'aeroporto Samratulangi.