Ora locale:
Norfolk del tabellone delle partenze online. Qui è possibile vedere tutti i voli, i ritardi e le cancellazioni. Inoltre, sono presenti informazioni dettagliate su ogni volo: l'orario di partenza dell'aeromobile, il numero del volo, la compagnia aerea che lo serve, il numero di bordo dell'aeromobile.
Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
---|---|---|---|---|---|
lunedì, 29 settembre | |||||
05:00 | AA2918 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
05:00 | AA2918 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
05:03 | AA2918 | Charlotte (Douglas) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
05:20 | DL1430 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-251) | Nei tempi previsti |
05:20 | NK2714 | Fort Lauderdale (Fort Lauderdale) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
05:30 | WN687 | Chicago (Midway) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
05:30 | DL1430 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
05:30 | DL2966 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
05:30 | DL2966 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
05:30 | NK1168 | Fort Lauderdale (Fort Lauderdale) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
05:30 | AA5063 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
05:46 | AA5520 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
05:50 | NK1262 | Orlando (Orlando) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
06:00 | WN1939 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:00 | AA2918 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:00 | AA2918 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:00 | UA1525 | New York (Newark) | United Express | A319 (Airbus A319-131) | Nei tempi previsti |
06:00 | UA477 | New York (Newark) | United Express | B737 (Boeing 737-724) | Nei tempi previsti |
06:00 | UA477 | New York (Newark) | United Express | B39M (Boeing 737 MAX 9) | Nei tempi previsti |
06:00 | DL5858 | New York (LaGuardia) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
06:00 | AA9786 | Boston (Logan International) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:00 | DL724 | Detroit (Detroit Metro) | Delta Connection | B712 (Boeing 717-2BD) | Nei tempi previsti |
06:00 | AA4360 | New York (John F Kennedy Intl) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
06:00 | AA4360 | New York (John F Kennedy Intl) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
06:00 | AA5520 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
06:00 | AA5520 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
06:05 | WN572 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:06 | DL5858 | New York (LaGuardia) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
06:08 | DL5858 | New York (LaGuardia) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
06:10 | UA1926 | Washington (Dulles Intl) | United Express | B738 (Boeing 737-824) | Nei tempi previsti |
06:10 | UA3491 | Washington (Dulles Intl) | United Express | E75L (Embraer E175LR) | Nei tempi previsti |
06:10 | WN1002 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:10 | WN1939 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-73V) | Nei tempi previsti |
06:10 | AA2918 | Charlotte (Douglas) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:10 | AA5088 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
06:14 | AA5520 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
06:15 | UA1176 | Washington (Dulles Intl) | United Express | A319 (Airbus A319-131) | Nei tempi previsti |
06:15 | UA6131 | Washington (Dulles Intl) | United Express | E75L (Embraer E175LL) | Nei tempi previsti |
06:15 | AA756 | Miami (Miami) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:20 | WN1002 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
06:20 | UA1297 | Chicago (O'Hare International) | United Express | B737 (Boeing 737-71Q) | Nei tempi previsti |
06:23 | AA5088 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
06:25 | AA756 | Miami (Miami) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:26 | AA5088 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
06:26 | AA5063 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
06:27 | UA1926 | Washington (Dulles Intl) | United Express | B739 (Boeing 737-924(ER)) | Nei tempi previsti |
06:27 | DL1364 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
06:27 | DL1364 | Atlanta (Hartsfield-Jackson) | Delta Connection | A321 (Airbus A321-211) | Nei tempi previsti |
06:29 | AA756 | Miami (Miami) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:29 | AA5520 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
06:30 | WN766 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
06:30 | AA5088 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
06:30 | UA1297 | Chicago (O'Hare International) | United Express | B739 (Boeing 737-924(ER)) | Nei tempi previsti |
06:34 | AA2274 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:37 | AA2274 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:44 | DL1364 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-251) | Nei tempi previsti |
06:44 | DL1364 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
06:45 | AA2274 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
06:49 | AA2274 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
06:50 | WN1002 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-76N) | Nei tempi previsti |
06:51 | DL1364 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
07:00 | AA5036 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
07:00 | MX400 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
07:00 | MX490 | West Palm Beach (West Palm Beach) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
07:00 | MX129 | Tampa (Tampa) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
07:00 | MX129 | Tampa (Tampa) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
07:00 | AA2274 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
07:00 | AA5088 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
07:01 | AA4683 | Chicago (O'Hare International) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
07:05 | MX400 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
07:10 | DL5356 | New York (John F Kennedy Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
07:25 | AA3371 | Chicago (O'Hare International) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
07:30 | WN3140 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
07:38 | AA2918 | Charlotte (Douglas) | American Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
07:45 | MTN8477 | Manteo (Dare County Regional) | FedEx | C208 (Cessna Super Cargomaster) | Nei tempi previsti |
07:45 | MTN8477 | Manteo (Dare County Regional) | FedEx | C208 (Cessna Super Cargomaster) | Nei tempi previsti |
07:45 | MX9238 | Montréal (Mirabel International Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:00 | AA5036 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:00 | DL5858 | New York (LaGuardia) | Delta Connection | E170 (Embraer E170SU) | Nei tempi previsti |
08:01 | DL1338 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
08:01 | DL1338 | Atlanta (Hartsfield-Jackson) | Delta Connection | A321 (Airbus A321-211) | Nei tempi previsti |
08:05 | MX400 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:05 | MX412 | West Palm Beach (West Palm Beach) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:05 | MX129 | Tampa (Tampa) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:05 | DL1338 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
08:06 | DL1338 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
08:06 | DL1338 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
08:10 | UA704 | Denver (Denver International) | United Express | B738 (Boeing 737-824) | Nei tempi previsti |
08:10 | UA1256 | Denver (Denver International) | United Express | B739 (Boeing 737-924(ER)) | Nei tempi previsti |
08:13 | UA337 | Denver (Denver International) | United Express | B738 (Boeing 737-824) | Nei tempi previsti |
08:15 | Washington (Dulles Intl) | Jet Linx Aviation | BE4W (Nextant 400XTi) | Nei tempi previsti | |
08:26 | AA5271 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:27 | MX508 | San Diego (San Diego) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:27 | AA5271 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:30 | WN2344 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
08:30 | MX9238 | Montréal (Mirabel International Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
08:30 | UA6191 | Houston (George Bush Intcntl) | United Express | E75L (Embraer E175LL) | Nei tempi previsti |
08:30 | AA5271 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:31 | AA5271 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:36 | AA5271 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
08:45 | WN1927 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M | Nei tempi previsti |
08:45 | WN2344 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
08:49 | MX471 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:05 | G42148 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
09:15 | SGX999 | Atlanta (Fulton County) | Slate Aviation | CRJ2 | Nei tempi previsti |
09:20 | MX400 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:21 | MX704 | San Diego (San Diego) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:22 | MX508 | Las Vegas (McCarran) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:22 | MX508 | Las Vegas (McCarran) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:22 | MX508 | San Diego (San Diego) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:30 | DL5555 | Lexington (Blue Grass) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
09:30 | AA4619 | New York (LaGuardia) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
09:34 | AA4437 | New York (LaGuardia) | American Airlines | E170 (Embraer E170SE) | Nei tempi previsti |
09:34 | MX471 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:35 | AA4437 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
09:39 | DL5337 | New York (LaGuardia) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
09:40 | SY8206 | Atlantic City (Atlantic City) | Sun Country Airlines | B738 | Nei tempi previsti |
09:45 | WN3340 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
09:45 | WN2344 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-79P) | Nei tempi previsti |
09:49 | MX471 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
09:49 | AA5509 | Washington (Reagan-National) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
09:50 | AA5899 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
09:50 | AA5509 | Washington (Reagan-National) | American Airlines | CRJ7 (Mitsubishi CRJ-702ER) | Nei tempi previsti |
09:56 | AA5509 | Washington (Reagan-National) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
10:00 | UA1900 | New York (Newark) | United Express | B737 (Boeing 737-724) | Nei tempi previsti |
10:00 | UA1900 | New York (Newark) | United Express | B737 (Boeing 737-724) | Nei tempi previsti |
10:03 | MX128 | Akron (Akron/Canton) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:03 | AA4437 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
10:03 | DL5337 | New York (LaGuardia) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:05 | WN1839 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
10:07 | DL1336 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
10:10 | MX490 | West Palm Beach (West Palm Beach) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:10 | MX490 | West Palm Beach (West Palm Beach) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:13 | DL1336 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-26D) | Nei tempi previsti |
10:13 | DL1336 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
10:20 | WN1927 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
10:20 | G41209 | Boston (Logan International) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
10:22 | DL5337 | New York (LaGuardia) | Delta Connection | CR9 | Nei tempi previsti |
10:23 | B61814 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:25 | WN8501 | Baltimora (Baltimore/Washington) | Southwest Airlines | Nei tempi previsti | |
10:25 | B61814 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:30 | UA1587 | Washington (Dulles Intl) | United Express | A320 (Airbus A320-232) | Nei tempi previsti |
10:30 | WN2201 | Nashville (Nashville Intl) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
10:32 | MX509 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:33 | UA4298 | Washington (Dulles Intl) | United Express | E45X (Embraer ERJ-145XR) | Nei tempi previsti |
10:35 | WN2201 | Nashville (Nashville Intl) | Southwest Airlines | 73H | Nei tempi previsti |
10:35 | WN1927 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-76N) | Nei tempi previsti |
10:40 | WN2201 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
10:40 | AA5252 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
10:41 | B61814 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:44 | AA6111 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
10:45 | WN2136 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
10:46 | AA9953 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
10:47 | AA2013 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
10:48 | MX128 | Providence (Providence-TFGreen) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
10:50 | WN2626 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
10:55 | WN2626 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-73V) | Nei tempi previsti |
10:56 | AA2013 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
10:56 | AA2013 | Charlotte (Douglas) | American Airlines | A321 (Airbus A321-231) | Nei tempi previsti |
10:58 | AA2429 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
10:59 | DL5666 | New York (LaGuardia) | Delta Connection | E170 (Embraer E170SU) | Nei tempi previsti |
10:59 | MX473 | Pittsburgh (Pittsburgh) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
11:00 | WN266 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
11:00 | AA2072 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
11:00 | DL5673 | New York (LaGuardia) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
11:10 | DL5595 | Boston (Logan International) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
11:14 | AA2072 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
11:20 | DL4835 | New York (John F Kennedy Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
11:20 | AA5670 | Philadelphia (Philadelphia) | American Airlines | CR7 | Nei tempi previsti |
11:24 | UA4565 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:25 | DL4835 | New York (John F Kennedy Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
11:30 | K9133 | Teterboro (Teterboro Airport) | Kalitta Charters | LJ35 (Learjet 35A) | Nei tempi previsti |
11:30 | AA5052 | Philadelphia (Philadelphia) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
11:30 | AA6084 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
11:38 | AA3394 | Chicago (O'Hare International) | American Airlines | E75 | Nei tempi previsti |
11:40 | MX474 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
11:40 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
11:41 | UA4495 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:41 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B752 (Boeing 757-232) | Nei tempi previsti |
11:41 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | A321 (Airbus A321-211) | Nei tempi previsti |
11:43 | UA4400 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:43 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
11:43 | AA3394 | Chicago (O'Hare International) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
11:45 | WN266 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
11:45 | WN1002 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
11:45 | G41992 | Cincinnati (Cinci./N. Kentucky) | Allegiant Air | A319 | Nei tempi previsti |
11:45 | WN3605 | St Louis (Lambert-St Louis) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
11:45 | WN367 | St Louis (Lambert-St Louis) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
11:49 | AA3636 | Dallas (Dallas/Ft Worth Intl) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
11:53 | DL5595 | Boston (Logan International) | Delta Connection | E75L (Embraer E175LR) | Nei tempi previsti |
11:54 | DL5595 | Boston (Logan International) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
11:57 | UA4495 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:58 | UA4495 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
11:59 | AA4621 | New York (LaGuardia) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
11:59 | DL5595 | Boston (Logan International) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
12:00 | DL5595 | Boston (Logan International) | Delta Connection | E75S (Embraer E175LR) | Nei tempi previsti |
12:04 | DL5595 | Boston (Logan International) | Delta Connection | E170 (Embraer E170SU) | Nei tempi previsti |
12:07 | UA4495 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
12:10 | WN2201 | Nashville (Nashville Intl) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
12:13 | DL5370 | New York (John F Kennedy Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
12:14 | F93071 | Atlanta (Hartsfield-Jackson) | Frontier (Cactus the Coyote Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
12:15 | WN331 | Denver (Denver International) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
12:19 | F93071 | Atlanta (Hartsfield-Jackson) | Frontier (Cactus the Coyote Livery) | A321 (Airbus A321-211) | Nei tempi previsti |
12:20 | UA4400 | New York (Newark) | United Express | CRJ7 (Mitsubishi CRJ-550) | Nei tempi previsti |
12:22 | DL5370 | New York (John F Kennedy Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
12:25 | WN266 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
12:25 | WN785 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
12:28 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
12:31 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
12:32 | AA4621 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
12:33 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | A321 (Airbus A321-211) | Nei tempi previsti |
12:39 | DL2755 | Atlanta (Hartsfield-Jackson) | Delta Connection | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
12:42 | AA5019 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
12:45 | AA9957 | Washington (Reagan-National) | American Airlines | CR7 | Nei tempi previsti |
12:45 | UA3425 | Chicago (O'Hare International) | United Express | E75L (Embraer E175LR) | Nei tempi previsti |
12:46 | AA1323 | Charlotte (Douglas) | American Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
12:50 | AA4621 | New York (LaGuardia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
12:51 | MX129 | Tampa (Tampa) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
12:59 | AA4621 | New York (LaGuardia) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
12:59 | AA5799 | Philadelphia (Philadelphia) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
13:00 | WN572 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
13:00 | DL4900 | New York (LaGuardia) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
13:00 | DL4900 | New York (LaGuardia) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
13:00 | WN367 | Chicago (Midway) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
13:02 | AA4621 | New York (LaGuardia) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
13:03 | AA1323 | Charlotte (Douglas) | American Airlines | 738 | Nei tempi previsti |
13:10 | AA1211 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
13:12 | B6436 | New York (John F Kennedy Intl) | JetBlue | A320 | Nei tempi previsti |
13:12 | B6436 | New York (John F Kennedy Intl) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
13:12 | B6436 | New York (John F Kennedy Intl) | JetBlue | A320 (Airbus A320-232) | Nei tempi previsti |
13:15 | AA9954 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
13:15 | DL4654 | Detroit (Detroit Metro) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
