Ora locale:
Providence-TFGreen del tabellone delle partenze online. Qui è possibile vedere tutti i voli, i ritardi e le cancellazioni. Inoltre, sono presenti informazioni dettagliate su ogni volo: l'orario di partenza dell'aeromobile, il numero del volo, la compagnia aerea che lo serve, il numero di bordo dell'aeromobile.
| Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
|---|---|---|---|---|---|
| domenica, 23 novembre | |||||
| 05:05 | WN655 | Chicago (Midway) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 05:15 |
| 05:30 | WN4173 | Orlando (Orlando) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 05:41 |
| 05:40 | DL4144 | Detroit (Detroit Metro) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Dep stimato 05:40 |
| 05:55 | WN391 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-752) | Dep stimato 06:02 |
| 06:00 | AA1871 | Philadelphia (Philadelphia) | American Airlines | A319 (Airbus A319-132) | Dep stimato 06:00 |
| 06:00 | B6525 | San Juan (Luis Munoz Marin) | JetBlue | A320 (Airbus A320-232) | Dep stimato 06:00 |
| 06:00 | B61891 | Fort Myers (SW Florida Intl) | JetBlue | A320 (Airbus A320-232) | Dep stimato 06:00 |
| 06:00 | DL1023 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | A321 (Airbus A321-211) | Dep stimato 06:16 |
| 06:00 | MX712 | Fort Myers (SW Florida Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:09 |
| 06:00 | MX716 | Orlando (Orlando) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:05 |
| 06:01 | UA5842 | Chicago (O'Hare International) | United Express | E75L (Embraer E175LR) | Dep stimato 06:01 |
| 06:05 | MX730 | Myrtle Beach (Metropolitan Area) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:12 |
| 06:40 | AA1002 | Chicago (O'Hare International) | American Airlines | B738 (Boeing 737-823) | Dep stimato 06:40 |
| 06:55 | WN2378 | Washington (Reagan-National) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 07:05 |
| 07:00 | B6597 | Fort Lauderdale (Fort Lauderdale) | JetBlue | A320 (Airbus A320-232) | Dep stimato 07:00 |
| 07:00 | MX708 | Pittsburgh (Pittsburgh) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:00 |
| 07:00 | MX754 | Raleigh (Raleigh-Durham) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:00 |
| 07:09 | B61129 | New York (John F Kennedy Intl) | JetBlue | A320 (Airbus A320-232) | Dep stimato 07:09 |
| 07:30 | AA2206 | Charlotte (Douglas) | American Airlines | A321 (Airbus A321-231) | Dep stimato 07:47 |
| 07:30 | MX734 | Vero Beach (Vero Beach Municipal Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:30 |
| 07:35 | WN4172 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Dep stimato 07:45 |
| 08:10 | B61688 | West Palm Beach (West Palm Beach) | JetBlue | A320 (Airbus A320-232) | Dep stimato 08:10 |
| 08:20 | B62875 | Orlando (Orlando) | JetBlue (JetBlue Vacations Livery) | A320 (Airbus A320-232) | Dep stimato 08:20 |
| 08:35 | SGX890 | West Palm Beach (West Palm Beach) | Slate Aviation | CRJ2 | Dep stimato 08:45 |
| 09:02 | AA5613 | Washington (Reagan-National) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Dep stimato 09:02 |
| 09:20 | WN2332 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Dep stimato 09:27 |
| 09:52 | AA1472 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-132) | Dep stimato 10:07 |
| 10:18 | UA4617 | Washington (Dulles Intl) | United Express | CRJ7 (Mitsubishi CRJ-550) | Dep stimato 10:18 |
| 10:50 | WN2272 | Nashville (Nashville Intl) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 10:59 |
| 11:23 | AA6104 | Philadelphia (Philadelphia) | American Eagle | E145 (Embraer ERJ-145LR) | Dep stimato 11:23 |
| 11:30 | WN2395 | Orlando (Orlando) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 11:38 |
| 11:43 | MX724 | Cincinnati (Cinci./N. Kentucky) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 11:43 |
| 12:12 | AA5363 | Washington (Reagan-National) | American Eagle | CRJ7 (Mitsubishi CRJ-702ER) | Dep stimato 12:12 |
| 12:12 | EJA803 | Lebanon (Lebanon Municipal) | NetJets | C700 | Dep stimato 12:18 |
| 12:30 | WUP900 | Boca Raton (Public) | Wheels Up | C750 | Dep stimato 12:40 |
| 12:35 | WN1676 | Tampa (Tampa) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 12:45 |
| 12:43 | DL1808 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | A320 (Airbus A320-212) | Dep stimato 12:43 |
| 12:54 | DL1159 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-231) | Dep stimato 13:08 |
| 13:05 | AA6222 | Chicago (O'Hare International) | American Eagle | CRJ7 (Mitsubishi CRJ-701ER) | Dep stimato 13:05 |
| 13:40 | MX748 | Richmond (Byrd International) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 13:56 |
| 13:40 | Teterboro (Teterboro Airport) | XO | C750 (Cessna Citation X) | Dep stimato 13:56 | |
| 13:55 | WN1675 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Dep stimato 14:05 |
| 14:00 | JL1107 | Teterboro (Teterboro Airport) | Jet Linx Aviation | CL30 | Dep stimato 14:10 |
| 14:10 | MX157 | Greenville (Greenville) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 14:18 |
| 14:22 | AA1877 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Dep stimato 14:37 |
| 14:35 | B61287 | West Palm Beach (West Palm Beach) | JetBlue | A320 (Airbus A320-232) | Dep stimato 14:35 |
| 14:47 | UA4450 | Washington (Dulles Intl) | United Express | CRJ7 (Mitsubishi CRJ-550) | Dep stimato 14:47 |
| 15:00 | B61689 | Tampa (Tampa) | JetBlue | A320 (Airbus A320-232) | Dep stimato 15:00 |
| 15:11 | MX704 | Norfolk (Norfolk) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 15:11 |
| 15:20 | WN2489 | Denver (Denver International) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Dep stimato 15:29 |
| 15:33 | AA1022 | Washington (Reagan-National) | American Airlines | A319 (Airbus A319-112) | Dep stimato 15:48 |
| 16:06 | B61875 | Orlando (Orlando) | JetBlue | A320 (Airbus A320-232) | Dep stimato 16:06 |
| 16:22 | AA4730 | Philadelphia (Philadelphia) | American Airlines | E75L | Dep stimato 16:27 |
| 16:28 | UA5262 | Chicago (O'Hare International) | United Express | E75L (Embraer E175LR) | Dep stimato 16:28 |
| 16:30 | WN1876 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-76N) | Dep stimato 16:39 |
| 16:52 | DL3931 | Detroit (Detroit Metro) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Dep stimato 16:54 |
| 17:18 | AA5301 | Charlotte (Douglas) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Dep stimato 17:18 |
| 17:33 | MX720 | Charleston (AFB-Municipal) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 17:38 |
| 17:35 | WN1050 | Orlando (Orlando) | Southwest Airlines | B737 (Boeing 737-7H4) | Dep stimato 17:42 |
| 18:15 | DL8852 | Boston (Logan International) | Delta Air Lines | B752 | Dep stimato 18:25 |
| 18:20 | WN2389 | Washington (Reagan-National) | Southwest Airlines | B737 (Boeing 737-76N) | Dep stimato 18:28 |
| 18:35 | WN1716 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Dep stimato 18:42 |
| 18:44 | DL1840 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | A320 (Airbus A320-212) | Dep stimato 18:55 |
| 18:58 | AA2276 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-115) | Dep stimato 18:58 |
| 19:06 | AA6306 | Chicago (O'Hare International) | American Eagle | CRJ7 (Mitsubishi CRJ-701ER) | Dep stimato 19:06 |
| 19:28 | UA4326 | Washington (Dulles Intl) | United Express | E45X (Embraer ERJ-145XR) | Dep stimato 19:28 |
| 19:33 | AA5653 | Washington (Reagan-National) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Dep stimato 19:33 |
| 20:03 | G4872 | Punta Gorda (Charlotte County) | Allegiant Air | A320 (Airbus A320-214) | Dep stimato 20:13 |
| 20:49 | B61197 | Fort Lauderdale (Fort Lauderdale) | JetBlue | BCS3 | Dep stimato 21:03 |
| lunedì, 24 novembre | |||||
| 05:05 | WN655 | Chicago (Midway) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 05:30 | WN4173 | Orlando (Orlando) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 05:40 | DL4144 | Detroit (Detroit Metro) | Delta Air Lines | CR9 | Nei tempi previsti |
| 05:55 | WN391 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 06:00 | AA1871 | Philadelphia (Philadelphia) | American Airlines | A319 (Airbus A319-112) | Dep stimato 06:00 |
| 06:00 | AA5459 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
| 06:00 | B6525 | San Juan (Luis Munoz Marin) | JetBlue | 320 | Nei tempi previsti |
| 06:00 | B61891 | Fort Myers (SW Florida Intl) | JetBlue | 320 | Nei tempi previsti |
| 06:00 | DL1023 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 321 | Nei tempi previsti |
| 06:00 | MX706 | Jacksonville (Jacksonville) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:00 |
| 06:00 | MX716 | Orlando (Orlando) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:00 |
| 06:00 | MX736 | Daytona Beach (Daytona Beach) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 06:00 |
| 06:01 | UA5842 | Chicago (O'Hare International) | United Express | E75L (Embraer E175LR) | Dep stimato 06:01 |
| 06:40 | AA1002 | Chicago (O'Hare International) | American Airlines | B738 (Boeing 737-823) | Dep stimato 06:40 |
| 06:55 | WN2378 | Washington (Reagan-National) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 07:00 | MX704 | Norfolk (Norfolk) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:00 |
| 07:05 | MX712 | Fort Myers (SW Florida Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:05 |
| 07:07 | B6597 | Fort Lauderdale (Fort Lauderdale) | JetBlue | 320 | Nei tempi previsti |
| 07:09 | B61129 | New York (John F Kennedy Intl) | JetBlue | 320 | Nei tempi previsti |
| 07:10 | MX754 | Raleigh (Raleigh-Durham) | Breeze Airways | BCS3 (Airbus A220-300) | Dep stimato 07:10 |
| 07:28 | AA2206 | Charlotte (Douglas) | American Airlines | A321 (Airbus A321-231) | Dep stimato 07:28 |
| 07:35 | WN4172 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 08:20 | B61688 | West Palm Beach (West Palm Beach) | JetBlue | 320 | Nei tempi previsti |
| 08:20 | B62875 | Orlando (Orlando) | JetBlue | 320 | Nei tempi previsti |
| 09:20 | WN2332 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
L'orario di partenza del volo da Providence-TFGreen (Providence) è locale. Le informazioni sull'orario di partenza possono essere visualizzate con un leggero ritardo.
Attenzione! Controlla le informazioni sullo stato dei voli (cancellazioni e ritardi) tramite i numeri di telefono o il sito web dell'aeroporto Providence-TFGreen.