Ora locale:
| Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
|---|---|---|---|---|---|
| sabato, 22 novembre | |||||
| 00:04 | DL2425 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 00:06 | AA2741 | Charlotte (Douglas) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
| 00:09 | MX6476 | Tampa (Tampa) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
| 00:50 | WN3076 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 05:43 | 5X1314 | Louisville (Standiford Field) | UPS | B752 | Nei tempi previsti |
| 06:10 | FX1539 | Memphis (Memphis) | FedEx | B752 | Nei tempi previsti |
| 06:14 | FX1539 | Memphis (Memphis) | FedEx | B752 | Nei tempi previsti |
| 06:19 | FX1539 | Memphis (Memphis) | FedEx | B752 (Boeing 757-222(SF)) | Nei tempi previsti |
| 07:19 | FX1539 | Columbia (Metropolitan Airport) | FedEx | B752 | Nei tempi previsti |
| 07:33 | NK127 | New York (Newark) | Spirit Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 08:22 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 08:24 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 08:28 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-702ER) | Nei tempi previsti |
| 08:32 | AA6108 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
| 08:34 | G41992 | Cincinnati (Cinci./N. Kentucky) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
| 08:35 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 08:43 | MX728 | Providence (Providence-TFGreen) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 09:00 | White Plains (Westchester County) | Jet Linx Aviation | C680 (Cessna 680 Citation Sovereign) | Nei tempi previsti | |
| 09:04 | Greenville (Greenville Downtown) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Nei tempi previsti | |
| 09:05 | NK127 | New York (Newark) | Spirit Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 09:09 | AA3352 | Miami (Miami) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 09:13 | LF154 | Farmingdale (Republic Field) | Contour Aviation | CRJ2 | Nei tempi previsti |
| 09:17 | DL3213 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 717 | Nei tempi previsti |
| 09:17 | DL3213 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 09:28 | DL3213 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
| 09:45 | MX334 | New Orleans (Louis Armstrong) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
| 09:46 | DL3213 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 738 | Nei tempi previsti |
| 09:47 | MX530 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 09:49 | AA5343 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
| 09:53 | AA5343 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
| 09:55 | AA6108 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
| 09:56 | NK571 | New York (Newark) | Spirit Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 10:00 | WN2370 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 10:02 | AA1475 | Philadelphia (Philadelphia) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 10:02 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 10:03 | B6841 | New York (John F Kennedy Intl) | JetBlue | 223 | Nei tempi previsti |
| 10:05 | UA3236 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 10:05 | WN2881 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 10:05 | WN3935 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 10:06 | Washington (Dulles Intl) | Jet Linx Aviation | GALX (Gulfstream G200 Galaxy) | Nei tempi previsti | |
| 10:08 | UA2320 | New York (Newark) | United Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 10:09 | NK571 | New York (Newark) | Spirit Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 10:10 | AA1475 | Philadelphia (Philadelphia) | American Airlines | A319 (Airbus A319-132) | Nei tempi previsti |
| 10:12 | AA4336 | Philadelphia (Philadelphia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
| 10:13 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ9 | Nei tempi previsti |
| 10:17 | AA2028 | Philadelphia (Philadelphia) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 10:20 | WN2985 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 10:20 | AA2172 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 10:23 | UA2320 | New York (Newark) | United Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 10:28 | UA2320 | New York (Newark) | United Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 10:28 | AA3654 | Miami (Miami) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 10:29 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
| 10:31 | B6249 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 10:32 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
| 10:34 | B6841 | New York (John F Kennedy Intl) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 10:34 | AA5343 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
| 10:35 | B6841 | New York (John F Kennedy Intl) | JetBlue | 223 | Nei tempi previsti |
| 10:36 | AA5178 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
| 10:36 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 10:37 | AA5178 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
| 10:38 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
| 10:38 | AA5178 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
| 10:38 | AA5343 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
| 10:39 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-231) | Nei tempi previsti |
| 10:39 | Wilmington (Greater Wilmington) | NetJets | GLF4 (Gulfstream G450) | Nei tempi previsti | |
| 10:42 | AA5178 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 10:46 | UA6321 | Washington (Dulles Intl) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 10:51 | AA4677 | Washington (Reagan-National) | American Airlines | E170 | Nei tempi previsti |
| 10:52 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
| 10:54 | XP343 | New Haven (Tweed-New Haven) | Avelo Airlines | B737 (Boeing 737-752) | Nei tempi previsti |
| 10:58 | DL5622 | Boston (Logan International) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 10:59 | UA3716 | New York (Newark) | United Airlines | E7W | Nei tempi previsti |
| 10:59 | DL5207 | New York (John F Kennedy Intl) | Delta Air Lines | CR9 | Nei tempi previsti |
| 10:59 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | 717 | Nei tempi previsti |
| 11:10 | DL5267 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 11:21 | DL3220 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 11:23 | B6249 | Boston (Logan International) | JetBlue | 223 | Nei tempi previsti |
| 11:28 | DL5207 | New York (John F Kennedy Intl) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 11:29 | AA602 | Chicago (O'Hare International) | American Airlines | A319 (Airbus A319-115) | Nei tempi previsti |
| 11:30 | XE8387 | Miami (Opa-locka Executive Airport) | JSX | E145 | Nei tempi previsti |
| 11:31 | AA602 | Chicago (O'Hare International) | American Airlines | 319 | Nei tempi previsti |
| 11:34 | G42775 | Cincinnati (Cinci./N. Kentucky) | Allegiant Air | A319 (Airbus A319-112) | Nei tempi previsti |
| 11:36 | UA3604 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 11:40 | B6249 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 11:41 | DL5622 | Boston (Logan International) | Delta Air Lines | E170 (Embraer E170LR) | Nei tempi previsti |
| 11:43 | DL5666 | New York (LaGuardia) | Delta Air Lines | E75 | Nei tempi previsti |
| 11:46 | B6249 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 11:48 | Hamilton (L.F Wade Intl) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 11:54 | Omaha (Eppley Airfield) | NetJets | GLF4 (Gulfstream G450) | Nei tempi previsti | |
| 11:55 | WN499 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 11:55 | G42802 | Akron (Akron/Canton) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 11:55 | G4487 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | B38M (Boeing 737 MAX 8-200) | Nei tempi previsti |
| 12:00 | WN1307 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-76N) | Nei tempi previsti |
| 12:02 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 12:03 | B6249 | Boston (Logan International) | JetBlue | 223 | Nei tempi previsti |
| 12:05 | AA5616 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 12:08 | UA541 | Chicago (O'Hare International) | United Airlines | B738 (Boeing 737-824) | Nei tempi previsti |
| 12:09 | DL1119 | Detroit (Detroit Metro) | Delta Air Lines | B712 (Boeing 717-2BD) | Nei tempi previsti |
| 12:12 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
| 12:15 | WN1310 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
| 12:16 | B6249 | Boston (Logan International) | JetBlue | 223 | Nei tempi previsti |
| 12:20 | WN375 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Nei tempi previsti |
| 12:20 | DL2251 | New York (LaGuardia) | Delta Air Lines | BCS1 (Airbus A220-100) | Nei tempi previsti |
| 12:20 | AA5343 | Charlotte (Douglas) | American Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Nei tempi previsti |
| 12:23 | AA5676 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 12:24 | San Juan (Luis Munoz Marin) | NetJets | CL60 (Bombardier Challenger 650) | Nei tempi previsti | |
| 12:28 | UA2704 | Chicago (O'Hare International) | United Airlines | A320 (Airbus A320-232) | Nei tempi previsti |
| 12:28 | AA5676 | Charlotte (Douglas) | American Airlines | CR9 | Nei tempi previsti |
| 12:35 | WN1318 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 12:35 | WN1318 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 12:36 | UA3604 | New York (Newark) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 12:48 | AA5465 | Philadelphia (Philadelphia) | American Airlines | CR9 | Nei tempi previsti |
| 12:48 | North Eleuthera (North Eleuthera) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 13:01 | Dayton (Dayton-Wright Brothers Airport) | Jet Linx Aviation | C56X (Cessna 560XL Citation XLS+) | Nei tempi previsti | |
| 13:05 | UA6200 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
| 13:15 | WN2887 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 13:17 | G41165 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 13:18 | AA2048 | Dallas (Dallas/Ft Worth Intl) | American Airlines | A321 (Airbus A321-231) | Nei tempi previsti |
| 13:20 | WN813 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 13:35 | WN2332 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 13:38 | AA4010 | Dallas (Dallas/Ft Worth Intl) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 13:39 | AA4010 | Dallas (Dallas/Ft Worth Intl) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 13:44 | AA4414 | Chicago (O'Hare International) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 13:44 | G41157 | Washington (Dulles Intl) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 13:54 | DL3216 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 13:55 | WN2923 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7CT) | Nei tempi previsti |
| 13:56 | AA5357 | Washington (Reagan-National) | American Airlines | CR9 | Nei tempi previsti |
| 14:03 | DL3216 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 14:10 | DL2574 | Minneapolis (Minneapolis St Paul) | Delta Air Lines | A319 (Airbus A319-114) | Nei tempi previsti |
| 14:12 | AA3064 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 14:13 | AA3064 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 14:14 | Lakeland (Lakeland Municipal) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Nei tempi previsti | |
| 14:15 | DL2574 | Minneapolis (Minneapolis St Paul) | Delta Air Lines | 319 | Nei tempi previsti |
| 14:15 | NK571 | New York (Newark) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
| 14:20 | WN2318 | Dallas (Love Field) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 14:28 | DL3216 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 14:30 | DL5647 | Boston (Logan International) | Delta Air Lines | E75 | Nei tempi previsti |
| 14:31 | AA5357 | Washington (Reagan-National) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 14:32 | DL3216 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 14:33 | DL5647 | Boston (Logan International) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 14:33 | Providenciales (Providenciales) | NetJets | C56X (Cessna 560XL Citation XLS) | Nei tempi previsti | |
| 14:33 | Nassau (Intl) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 14:36 | Jacksonville (Jacksonville) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Nei tempi previsti | |
| 14:38 | G42799 | Akron (Akron/Canton) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 14:42 | UA6193 | Washington (Dulles Intl) | United Airlines | E75L (Embraer E175LL) | Nei tempi previsti |
| 14:48 | Cancún (Cancun) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 14:50 | WN813 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 14:51 | G42812 | Columbus (Rickenbacker) | Allegiant Air | 319 | Nei tempi previsti |
| 14:54 | AA1467 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
| 14:57 | DL5647 | Boston (Logan International) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 15:00 | Chicago (DuPage Airport) | NetJets | GLF4 (Gulfstream G450) | Nei tempi previsti | |
| 15:00 | SY8217 | Fort Myers (SW Florida Intl) | Sun Country Airlines | B738 | Nei tempi previsti |
| 15:05 | WN2332 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 15:08 | UA596 | Denver (Denver International) | United Airlines | B738 (Boeing 737-824) | Nei tempi previsti |
| 15:11 | UA1968 | Chicago (O'Hare International) | United Airlines | B737 (Boeing 737-724) | Nei tempi previsti |
| 15:12 | UA1968 | Chicago (O'Hare International) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
| 15:13 | UA2673 | New York (Newark) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
| 15:15 | WN2332 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 15:15 | B6449 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 15:16 | UA3651 | Chicago (O'Hare International) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 15:16 | DL4905 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 15:21 | UA1522 | Denver (Denver International) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
| 15:22 | UA2673 | New York (Newark) | United Airlines | B739 (Boeing 737-924(ER)) | Nei tempi previsti |
| 15:23 | UA2673 | New York (Newark) | United Airlines | A319 (Airbus A319-131) | Nei tempi previsti |
| 15:25 | WN2506 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 15:36 | MX335 | White Plains (Westchester County) | Breeze Airways | E190 (Embraer E190AR) | Nei tempi previsti |
| 15:41 | G41387 | Cincinnati (Cinci./N. Kentucky) | Allegiant Air | A320 (Airbus A320-214) | Nei tempi previsti |
| 15:44 | AA1083 | Charlotte (Douglas) | American Airlines | A320 (Airbus A320-214) | Nei tempi previsti |
| 15:45 | WN396 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 15:49 | Nassau (Intl) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 15:52 | AA4010 | Dallas (Dallas/Ft Worth Intl) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 15:54 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 15:58 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Nei tempi previsti |
| 15:59 | DL5642 | New York (John F Kennedy Intl) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 16:02 | DL5642 | New York (John F Kennedy Intl) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 16:02 | AA6107 | Charlotte (Douglas) | American Airlines | ER4 | Nei tempi previsti |
| 16:03 | B6349 | Boston (Logan International) | JetBlue | E190 (Embraer E190AR) | Nei tempi previsti |
| 16:05 | B6349 | Boston (Logan International) | JetBlue | E190 (Embraer E190AR) | Nei tempi previsti |
| 16:17 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 16:19 | DL3756 | Detroit (Detroit Metro) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 16:31 | B6449 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 16:32 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 16:33 | DL5786 | New York (LaGuardia) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 16:35 | WN2077 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 16:39 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 16:40 | AA4023 | Charlotte (Douglas) | American Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 16:42 | DL3150 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 16:43 | AA5302 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 16:45 | WN2318 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 16:45 | WN396 | Chicago (Midway) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 16:47 | AA5125 | Charlotte (Douglas) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 16:52 | G42782 | Columbus (Rickenbacker) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 16:55 | WN396 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 17:00 | SY8119 | Macon (Lewis B Wilson) | Sun Country Airlines | B738 (Boeing 737-8JP) | Nei tempi previsti |
| 17:04 | DL4905 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:05 | WN2332 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 17:10 | DL4905 | New York (LaGuardia) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:20 | DL5792 | Boston (Logan International) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 17:29 | SY8451 | Augusta (Bush Field) | Sun Country Airlines | B738 (Boeing 737-82R) | Nei tempi previsti |
| 17:30 | B6349 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 17:30 | WN2967 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 17:35 | WN499 | Houston (Hobby e altri aeroporti) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 17:36 | AA5053 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:42 | AA4694 | Philadelphia (Philadelphia) | American Airlines | E75S (Embraer E175LR) | Nei tempi previsti |
| 17:42 | AA6124 | Charlotte (Douglas) | American Airlines | E145 (Embraer ERJ-145LR) | Nei tempi previsti |
| 17:43 | DL3756 | Detroit (Detroit Metro) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:44 | AA5132 | Philadelphia (Philadelphia) | American Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:45 | B6349 | Boston (Logan International) | JetBlue | 223 | Nei tempi previsti |
| 17:46 | DL5786 | New York (LaGuardia) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 17:49 | DL5786 | New York (LaGuardia) | Delta Air Lines | E75S (Embraer E175LR) | Nei tempi previsti |
| 17:50 | SY8135 | Augusta (Bush Field) | Sun Country Airlines | B738 | Nei tempi previsti |
| 17:51 | UA6355 | Houston (George Bush Intcntl) | United Airlines | E75L (Embraer E175LR) | Nei tempi previsti |
| 17:51 | DL3218 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | 739 | Nei tempi previsti |
| 17:55 | WN2655 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 17:55 | DL3756 | Detroit (Detroit Metro) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti |
| 17:55 | WN2967 | Baltimora (Baltimore/Washington) | Southwest Airlines | B738 (Boeing 737-8H4) | Nei tempi previsti |
| 17:58 | G41154 | Fort Lauderdale (Fort Lauderdale) | Allegiant Air | A319 (Airbus A319-111) | Nei tempi previsti |
| 18:00 | WN1001 | Baltimora (Baltimore/Washington) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 18:01 | DL3218 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 18:05 | WN2887 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-79P) | Nei tempi previsti |
| 18:15 | WN2318 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 18:15 | SGX999 | Boca Raton (Public) | Slate Aviation | CRJ1 (Mitsubishi CRJ-100SE) | Nei tempi previsti |
| 18:23 | AA2977 | Dallas (Dallas/Ft Worth Intl) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 18:31 | AA1302 | Dallas (Dallas/Ft Worth Intl) | American Airlines | 319 | Nei tempi previsti |
| 18:31 | B6349 | Boston (Logan International) | JetBlue | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 18:34 | AA1302 | Dallas (Dallas/Ft Worth Intl) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti |
| 18:35 | WN1979 | Baltimora (Baltimore/Washington) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 18:36 | AA3063 | Charlotte (Douglas) | American Airlines | A319 (Airbus A319-112) | Nei tempi previsti |
| 18:43 | MX530 | Hartford (Bradley Intl) | Breeze Airways | BCS3 (Airbus A220-300) | Nei tempi previsti |
| 18:55 | WN2655 | Nashville (Nashville Intl) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Nei tempi previsti |
| 18:55 | ZW3981 | Washington (Dulles Intl) | Air Wisconsin | E170 | Nei tempi previsti |
| 18:57 | Nassau (Intl) | Jet Linx Aviation | H25B (Hawker 800XP) | Nei tempi previsti | |
| 18:57 | DL3119 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
| 18:59 | DL3119 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Nei tempi previsti |
